Events
Page: 1
| Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
|---|---|---|---|---|---|---|---|---|
| 72141895 | FILE_ALLOCATED_RESET | 2025-12-11 12:23:14 | 11100 | 1 | vd-protodune:np02vd_ | 266534.3@dunegpschedd01.fnal.gov | UK_Edinburgh DUNE_UK_SGridECDF_ce1_multicore | |
| 72141894 | JOB_STALLED_HEARTBEAT | 2025-12-11 12:23:14 | 11100 | 1 | 266534.3@dunegpschedd01.fnal.gov | UK_Edinburgh DUNE_UK_SGridECDF_ce1_multicore | ||
| 72077113 | JOB_PROCESSING | 2025-12-11 05:20:56 | 11100 | 1 | 266534.3@dunegpschedd01.fnal.gov | UK_Edinburgh DUNE_UK_SGridECDF_ce1_multicore | ||
| 72077112 | FILE_ALLOCATED | 2025-12-11 05:20:56 | 11100 | 1 | vd-protodune:np02vd_ | 266534.3@dunegpschedd01.fnal.gov | UK_Edinburgh DUNE_UK_SGridECDF_ce1_multicore | DUNE_CERN_EOS |
| 72077073 | JOB_STARTED | 2025-12-11 05:20:49 | 11100 | 1 | 266534.3@dunegpschedd01.fnal.gov | UK_Edinburgh DUNE_UK_SGridECDF_ce1_multicore | ||
| 72076705 | JOB_SUBMITTED | 2025-12-11 05:19:46 | 11100 | 1 | 266534.3@dunegpschedd01.fnal.gov |
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)
