Events
Page: 1
| Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
|---|---|---|---|---|---|---|---|---|
| 72400594 | FILE_ALLOCATED_RESET | 2025-12-12 07:19:12 | 11074 | 1 | vd-protodune:np02vd_ | 266566.0@dunegpschedd01.fnal.gov | UK_Edinburgh DUNE_UK_SGridECDF_ce1_multicore | |
| 72400593 | JOB_STALLED_HTCONDOR | 2025-12-12 07:19:12 | 11074 | 1 | 266566.0@dunegpschedd01.fnal.gov | UK_Edinburgh DUNE_UK_SGridECDF_ce1_multicore | ||
| 72082424 | JOB_PROCESSING | 2025-12-11 05:59:37 | 11074 | 1 | 266566.0@dunegpschedd01.fnal.gov | UK_Edinburgh DUNE_UK_SGridECDF_ce1_multicore | ||
| 72082423 | FILE_ALLOCATED | 2025-12-11 05:59:37 | 11074 | 1 | vd-protodune:np02vd_ | 266566.0@dunegpschedd01.fnal.gov | UK_Edinburgh DUNE_UK_SGridECDF_ce1_multicore | DUNE_CERN_EOS |
| 72082410 | JOB_STARTED | 2025-12-11 05:59:30 | 11074 | 1 | 266566.0@dunegpschedd01.fnal.gov | UK_Edinburgh DUNE_UK_SGridECDF_ce1_multicore | ||
| 72082208 | JOB_SUBMITTED | 2025-12-11 05:57:47 | 11074 | 1 | 266566.0@dunegpschedd01.fnal.gov |
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)
