| Jobsub ID | 266566.0@dunegpschedd01.fnal.gov |
| Workflow ID | 11074 |
| Stage ID | 1 |
| User name | ykermaid@fnal.gov |
| HTCondor Group | group_dune.prod_mcsim |
| Requested | Processors | 2 |
| GPU | No |
| RSS bytes | 4193255424 (3999 MiB) |
| Wall seconds limit | 18000 (5 hours) |
| Submitted time | 2025-12-11 05:57:47 |
| Site | UK_Edinburgh |
| Entry | DUNE_UK_SGridECDF_ce1_multicore |
| Last heartbeat | 2025-12-12 06:30:46 |
| From worker node | Hostname | node2b07.ecdf.ed.ac.uk |
| cpuinfo | Intel(R) Xeon(R) Gold 6338 CPU @ 2.00GHz |
| OS release | Scientific Linux release 7.9 (Nitrogen) |
| Processors | 2 |
| RSS bytes | 4194304000 (4000 MiB) |
| Wall seconds limit | 171000 (47 hours) |
| GPU | |
| Inner Apptainer? | True |
| Job state | stalled |
| Started | 2025-12-11 05:59:30 |
| Input files | vd-protodune:np02vd_raw_run041215_6095_df-s04-d0_dw_0_20251207T161050.hdf5
|
| Outputting started | |
| Output files | |
| Finished | 2025-12-12 07:19:12 |
| List job events (HTCondor job logs unavailable) |