Events
Page: 1
| Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
|---|---|---|---|---|---|---|---|---|
| 72400660 | FILE_SET_TO_FAILED | 2025-12-12 07:19:12 | 11076 | 1 | vd-protodune:np02vd_ | 266861.4@dunegpschedd01.fnal.gov | UK_Edinburgh DUNE_UK_SGridECDF_ce1_multicore | |
| 72400659 | JOB_STALLED_HTCONDOR | 2025-12-12 07:19:12 | 11076 | 1 | 266861.4@dunegpschedd01.fnal.gov | UK_Edinburgh DUNE_UK_SGridECDF_ce1_multicore | ||
| 72177273 | JOB_PROCESSING | 2025-12-11 16:14:20 | 11076 | 1 | 266861.4@dunegpschedd01.fnal.gov | UK_Edinburgh DUNE_UK_SGridECDF_ce1_multicore | ||
| 72177272 | FILE_ALLOCATED | 2025-12-11 16:14:20 | 11076 | 1 | vd-protodune:np02vd_ | 266861.4@dunegpschedd01.fnal.gov | UK_Edinburgh DUNE_UK_SGridECDF_ce1_multicore | DUNE_CERN_EOS |
| 72177230 | JOB_STARTED | 2025-12-11 16:14:12 | 11076 | 1 | 266861.4@dunegpschedd01.fnal.gov | UK_Edinburgh DUNE_UK_SGridECDF_ce1_multicore | ||
| 72176893 | JOB_SUBMITTED | 2025-12-11 16:12:18 | 11076 | 1 | 266861.4@dunegpschedd01.fnal.gov |
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)
