Events
Page: 1
| Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
|---|---|---|---|---|---|---|---|---|
| 72574615 | FILE_SET_TO_FAILED | 2025-12-13 06:24:19 | 11100 | 1 | vd-protodune:np02vd_ | 267384.5@dunegpschedd01.fnal.gov | UK_Edinburgh DUNE_UK_SGridECDF_ce1_multicore | |
| 72574614 | JOB_STALLED_HTCONDOR | 2025-12-13 06:24:19 | 11100 | 1 | 267384.5@dunegpschedd01.fnal.gov | UK_Edinburgh DUNE_UK_SGridECDF_ce1_multicore | ||
| 72497646 | JOB_PROCESSING | 2025-12-12 16:23:16 | 11100 | 1 | 267384.5@dunegpschedd01.fnal.gov | UK_Edinburgh DUNE_UK_SGridECDF_ce1_multicore | ||
| 72497645 | FILE_ALLOCATED | 2025-12-12 16:23:16 | 11100 | 1 | vd-protodune:np02vd_ | 267384.5@dunegpschedd01.fnal.gov | UK_Edinburgh DUNE_UK_SGridECDF_ce1_multicore | DUNE_CERN_EOS |
| 72497620 | JOB_STARTED | 2025-12-12 16:23:09 | 11100 | 1 | 267384.5@dunegpschedd01.fnal.gov | UK_Edinburgh DUNE_UK_SGridECDF_ce1_multicore | ||
| 72497216 | JOB_SUBMITTED | 2025-12-12 16:21:35 | 11100 | 1 | 267384.5@dunegpschedd01.fnal.gov |
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)
