Jobsub ID 268349.1@dunegpschedd01.fnal.gov
| Jobsub ID | 268349.1@dunegpschedd01.fnal.gov | |
| Workflow ID | 11161 | |
| Stage ID | 1 | |
| User name | higuera@fnal.gov | |
| HTCondor Group | group_dune.prod_mcsim | |
| Requested | Processors | 1 |
| GPU | No | |
| RSS bytes | 9437184000 (9000 MiB) | |
| Wall seconds limit | 80000 (22 hours) | |
| Submitted time | 2025-12-14 20:30:17 | |
| Site | NL_SURFsara | |
| Entry | DUNE_SurfSARA_arc01 | |
| Last heartbeat | 2025-12-14 20:32:27 | |
| From worker node | Hostname | wn-da-12.gina.surf.nl |
| cpuinfo | AMD EPYC 7702P 64-Core Processor | |
| OS release | Scientific Linux release 7.9 (Nitrogen) | |
| Processors | 1 | |
| RSS bytes | 10485760000 (10000 MiB) | |
| Wall seconds limit | 129600 (36 hours) | |
| GPU | ||
| Inner Apptainer? | True | |
| Job state | stalled | |
| Started | 2025-12-14 20:32:07 | |
| Input files | hd-protodune:pdhd_prod_beam__243731_57_1_20251114T014341Z_gen_g4_IonScintPDExt.root_248511_55_1_20251119T162357Z_PDInt.root | |
| Outputting started | ||
| Output files | ||
| Finished | 2025-12-14 21:28:22 | |
| List job events Cached HTCondor job logs | ||
