Jobsub ID 268419.1@dunegpschedd01.fnal.gov
| Jobsub ID | 268419.1@dunegpschedd01.fnal.gov | |
| Workflow ID | 11161 | |
| Stage ID | 1 | |
| User name | higuera@fnal.gov | |
| HTCondor Group | group_dune.prod_mcsim | |
| Requested | Processors | 1 |
| GPU | No | |
| RSS bytes | 9437184000 (9000 MiB) | |
| Wall seconds limit | 80000 (22 hours) | |
| Submitted time | 2025-12-15 05:30:45 | |
| Site | NL_SURFsara | |
| Entry | DUNE_SurfSARA_arc03 | |
| Last heartbeat | 2025-12-15 05:33:19 | |
| From worker node | Hostname | wn-lb-05.gina.surf.nl |
| cpuinfo | AMD EPYC 9754 128-Core Processor | |
| OS release | Scientific Linux release 7.9 (Nitrogen) | |
| Processors | 1 | |
| RSS bytes | 10485760000 (10000 MiB) | |
| Wall seconds limit | 129600 (36 hours) | |
| GPU | ||
| Inner Apptainer? | True | |
| Job state | stalled | |
| Started | 2025-12-15 05:32:51 | |
| Input files | hd-protodune:pdhd_prod_beam__243378_81_1_20251113T214714Z_gen_g4_IonScintPDExt.root_254171_91_1_20251119T180615Z_PDInt.root | |
| Outputting started | ||
| Output files | ||
| Finished | 2025-12-15 06:28:52 | |
| List job events Cached HTCondor job logs | ||
