Events
Page: 1
| Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
|---|---|---|---|---|---|---|---|---|
| 72763474 | FILE_SET_TO_FAILED | 2025-12-20 18:19:32 | 11074 | 1 | vd-protodune:np02vd_ | 268900.4@dunegpschedd01.fnal.gov | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | |
| 72763473 | JOB_STALLED_HTCONDOR | 2025-12-20 18:19:32 | 11074 | 1 | 268900.4@dunegpschedd01.fnal.gov | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | ||
| 72666939 | JOB_PROCESSING | 2025-12-17 18:05:02 | 11074 | 1 | 268900.4@dunegpschedd01.fnal.gov | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | ||
| 72666938 | FILE_ALLOCATED | 2025-12-17 18:05:02 | 11074 | 1 | vd-protodune:np02vd_ | 268900.4@dunegpschedd01.fnal.gov | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | DUNE_CERN_EOS |
| 72666935 | JOB_STARTED | 2025-12-17 18:04:39 | 11074 | 1 | 268900.4@dunegpschedd01.fnal.gov | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | ||
| 72666920 | JOB_SUBMITTED | 2025-12-17 18:03:50 | 11074 | 1 | 268900.4@dunegpschedd01.fnal.gov |
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)
