justIN           Dashboard       Workflows       Jobs       AWT       Sites       Storages       Docs       Login

Jobsub ID 270736.5@dunegpschedd02.fnal.gov

Jobsub ID270736.5@dunegpschedd02.fnal.gov
Workflow ID11752
Stage ID1
User namesmanthey@fnal.gov
RequestedProcessors1
GPUNo
RSS bytes4194304000 (4000 MiB)
Wall seconds limit80000 (22 hours)
Submitted time2026-01-12 17:56:24
SiteUS_FNAL-FermiGrid
EntryFNAL_GPGrid_ce03_mcore_op_duneonly
Last heartbeat2026-01-12 22:52:08
From worker nodeHostnamedunegli-8149455-0-fnpc23049.fnal.gov
cpuinfoAMD EPYC 7543 32-Core Processor
OS releaseScientific Linux release 7.9 (Nitrogen)
Processors1
RSS bytes4194304000 (4000 MiB)
Wall seconds limit172800 (48 hours)
GPU
Inner Apptainer?True
Job statefinished
Started2026-01-12 22:45:47
Input filesfardet-hd:prodmarley_nue_cc_flat_radiological_decay0_dune10kt_1x2x6_centralAPA_20250206T144835Z_gen_004467_supernova_g4_detsim_reco_20250724T100046Z_reco2.root
JobscriptExit code0
Real time6m (371s)
CPU time5m (354s = 95%)
Max RSS bytes909529088 (867 MiB)
Outputting started2026-01-12 22:51:59
Output fileshttps://fndcadoor.fnal.gov:2880/dune/scratch/users/smanthey/ana/solar_ana_marley_flash_radiological_decay0_dune10kt_1x2x6_centralAPA/fnal/11752/1/001/fdhd_ana_2026-01-12T_224554Z_hist.root
Finished2026-01-12 22:52:08
Saved logsjustin-logs:270736.5-dunegpschedd02.fnal.gov.logs.tgz
List job events     (HTCondor job logs unavailable)

Jobscript log (last 10,000 characters)

-----------------------------------------------------------
marley	11		0.86	(-91.97, 324.62, 144.61)	32975	32884
marley	-12		0.45	(-91.97, 324.62, 144.61)	32974	32884
marley	1000200400	0.00	(-91.97, 324.62, 144.61)	32973	32884
marley	22		0.03	(-91.97, 324.62, 144.61)	32888	0
marley	22		0.77	(-91.97, 324.62, 144.61)	32887	0
marley	22		1.16	(-91.97, 324.62, 144.61)	32886	0
marley	22		1.88	(-91.97, 324.62, 144.61)	32885	0
marley	1000190400	0.07	(-91.97, 324.62, 144.61)	32884	0
marley	11		34.76	(-91.97, 324.62, 144.61)	32883	0
Signal Track IDs: 32883; 32884; 32885; 32886; 32887; 32888; 32973; 32974; 32975; 
%MSG
%MSG-w ProducerUtils:  SolarNuAna:solarnuana@BeginModule  12-Jan-2026 22:51:58 UTC run: 5082 subRun: 0 event: 223349

Kinetic energy of signal particle is above threshold of 30.00 MeV. Skipping event.

%MSG
Begin processing the 50th record. run: 5082 subRun: 0 event: 223350 at 12-Jan-2026 22:51:58 UTC
%MSG-i ProducerUtils:  SolarNuAna:solarnuana@BeginModule  12-Jan-2026 22:51:59 UTC run: 5082 subRun: 0 event: 223350

###################################################
Event:			223350
Flag:			758877270
Geometry:		dune10kt_v6_1x2x6 (HD)
Signal Label:		marley
PDS Frequency in [MHz]:	62.50
PDS Tick in [us]:	0.016
TPC Frequency in [MHz]:	2.00
TPC Tick in [us]:	0.50
TPC Map:		24 TPCs
TPC DriftLength in [cm]:360.37
TPC DriftTime in [us]:	2244.44
Fiducial Volume in [cm]:759.89, 1357.70, 1746.48
###################################################
%MSG
%MSG-i ProducerUtils:  SolarNuAna:solarnuana@BeginModule  12-Jan-2026 22:51:59 UTC run: 5082 subRun: 0 event: 223350

There are a total of 32680 Particles in the event

# of particles 56	from gen 1 marley
# of particles 10772	from gen 2 Ar39GenInLAr
# of particles 1247	from gen 3 Kr85GenInLAr
# of particles 0	from gen 4 Ar42GenInLAr
# of particles 0	from gen 5 K42From42ArGenInLAr
# of particles 14	from gen 6 Rn222ChainRn222GenInLAr
# of particles 11	from gen 7 Rn222ChainPo218GenInLAr
# of particles 20	from gen 8 Rn222ChainPb214GenInLAr
# of particles 8	from gen 9 Rn222ChainBi214GenInLAr
# of particles 2	from gen 10 Rn222ChainPb210GenInLAr
# of particles 8	from gen 11 Rn220ChainPb212GenInLAr
# of particles 18	from gen 12 K40GenInCPA
# of particles 177	from gen 13 U238ChainGenInCPA
# of particles 280	from gen 14 Th232ChainGenInCPA
# of particles 2	from gen 15 K42From42ArGenInCPA
# of particles 1	from gen 16 Rn222ChainPo218GenInCPA
# of particles 8	from gen 17 Rn222ChainPb214GenInCPA
# of particles 25	from gen 18 Rn222ChainBi214GenInCPA
# of particles 16	from gen 19 Rn222ChainPb210GenInCPA
# of particles 25	from gen 20 Rn222ChainFromBi210GenInCPA
# of particles 19	from gen 21 Rn220ChainFromPb212GenInCPA
# of particles 0	from gen 22 Co60GenInAPA
# of particles 4	from gen 23 U238ChainGenInAPA
# of particles 2	from gen 24 Th232ChainGenInAPA
# of particles 42	from gen 25 U238Th232K40GenInLArAPAboards1x2x6
# of particles 0	from gen 26 Rn222ChainGenInPDS
# of particles 19159	from gen 27 CavernwallGammasAtLAr1x2x6lowBgAPA
# of particles 764	from gen 28 foamGammasAtLAr1x2x6lowBgAPA
# of particles 0	from gen 29 CavernwallNeutronsAtLAr1x2x6lowBgAPA
# of particles 0	from gen 30 CryostatNGammasAtLAr1x2x6lowBgAPA
# of particles 0	from gen 31 CavernNGammasAtLAr1x2x6lowBgAPA
%MSG
%MSG-i ProducerUtils:  SolarNuAna:solarnuana@BeginModule  12-Jan-2026 22:51:59 UTC run: 5082 subRun: 0 event: 223350

Number of Signal Particles: 7
Neutrino Interaction: -1
Neutrino Energy: 56.43 MeV
Position (190.79, 504.38, 245.09) cm
Gen.	PdgCode		Energy		EndPosition		TrackID	MotherID
--------------------------------------------------------------------------------
marley	1000260570	0.00	(592.09, 1074.27, 125.26)	32820	32670
marley	22		7.65	(592.09, 1074.27, 125.26)	32819	32670
marley	22		7.65	(592.09, 1074.27, 125.26)	32818	32670
marley	1000080160	0.00	(549.78, 1038.42, 139.55)	32763	32670
marley	1000080160	0.00	(544.21, 1031.18, 136.88)	32761	32670
marley	1000080160	0.00	(544.43, 1031.44, 136.73)	32760	32670
marley	1000140280	0.00	(544.55, 1030.91, 135.51)	32758	32670
marley	1000080160	0.00	(544.41, 1032.35, 136.73)	32757	32670
marley	1000060120	0.00	(163.22, 764.56, 168.89)	32754	32670
marley	1000060120	0.00	(164.38, 761.86, 166.24)	32753	32670
marley	2212		0.00	(166.01, 759.68, 171.26)	32752	32670
marley	1000060120	0.00	(170.29, 758.40, 193.57)	32751	32670
marley	2212		0.00	(167.49, 755.97, 187.15)	32750	32670
marley	2212		0.01	(171.75, 755.42, 182.48)	32749	32670
marley	1000080160	0.00	(188.00, 774.03, 178.87)	32748	32670
marley	2212		0.00	(189.34, 761.27, 173.93)	32747	32670
marley	2212		0.00	(198.15, 740.52, 162.64)	32746	32670
marley	2212		0.00	(198.09, 735.07, 158.22)	32745	32670
marley	1000280580	0.00	(205.32, 698.74, 105.73)	32744	32670
marley	1000060120	0.00	(201.12, 701.06, 102.11)	32743	32670
marley	1000060120	0.00	(200.41, 703.30, 100.91)	32742	32670
marley	1000060130	0.00	(204.20, 708.77, 101.30)	32741	32670
marley	1000280580	0.00	(212.86, 698.44, 106.24)	32740	32670
marley	1000180360	0.00	(245.40, 478.45, 87.69)	32739	32670
marley	1000180360	0.00	(166.58, 504.80, 135.56)	32738	32670
marley	1000180400	0.00	(38.79, 566.81, 181.14)	32737	32670
marley	1000180360	0.00	(43.79, 615.11, 190.66)	32736	32670
marley	1000180400	0.00	(49.01, 617.64, 202.08)	32735	32670
marley	1000260560	0.00	(66.23, 698.36, 225.09)	32734	32670
marley	1000130270	0.00	(-98.42, 607.97, 348.76)	32733	32670
marley	2212		0.09	(0.06, 534.78, 307.00)	32732	32670
marley	2212		0.10	(0.14, 534.82, 306.91)	32731	32670
marley	1000180400	0.02	(2.45, 544.99, 300.96)	32730	32670
marley	2212		0.14	(0.05, 534.27, 302.77)	32729	32670
marley	1000180400	0.00	(-4.85, 513.89, 291.83)	32728	32670
marley	1000180400	0.00	(-20.64, 439.71, 195.87)	32727	32670
marley	1000180400	0.02	(-24.72, 438.81, 184.79)	32726	32670
marley	1000180400	0.02	(5.55, 450.61, 174.53)	32725	32670
marley	1000180400	0.01	(3.95, 457.60, 179.69)	32724	32670
marley	1000180400	0.02	(115.43, 539.24, 226.45)	32723	32670
marley	1000180400	0.02	(144.78, 528.90, 210.11)	32722	32670
marley	1000180400	0.01	(152.27, 539.85, 211.93)	32721	32670
marley	1000180400	0.01	(178.73, 555.64, 247.81)	32720	32670
marley	1000180400	0.01	(179.44, 554.94, 252.23)	32719	32670
marley	1000180400	0.02	(188.94, 546.74, 256.77)	32718	32670
marley	1000180400	0.01	(183.18, 532.45, 259.08)	32717	32670
marley	22		0.54	(188.43, 506.18, 248.72)	32674	32627
marley	22		2.21	(188.43, 506.18, 248.72)	32673	32627
marley	22		1.46	(188.43, 506.18, 248.72)	32672	32627
marley	1000180400	0.08	(188.43, 506.18, 248.72)	32671	32627
marley	2112		0.53	(188.43, 506.18, 248.72)	32670	32627
marley	22		3.02	(190.79, 504.38, 245.09)	32629	0
marley	22		5.30	(190.79, 504.38, 245.09)	32628	0
marley	2112		4.83	(190.79, 504.38, 245.09)	32627	0
marley	1000190390	0.04	(190.79, 504.38, 245.09)	32626	0
marley	11		33.93	(190.79, 504.38, 245.09)	32625	0
Signal Track IDs: 32625; 32626; 32627; 32628; 32629; 32670; 32671; 32672; 32673; 32674; 32717; 32718; 32719; 32720; 32721; 32722; 32723; 32724; 32725; 32726; 32727; 32728; 32729; 32730; 32731; 32732; 32733; 32734; 32735; 32736; 32737; 32738; 32739; 32740; 32741; 32742; 32743; 32744; 32745; 32746; 32747; 32748; 32749; 32750; 32751; 32752; 32753; 32754; 32757; 32758; 32760; 32761; 32763; 32818; 32819; 32820; 
%MSG
%MSG-w ProducerUtils:  SolarNuAna:solarnuana@BeginModule  12-Jan-2026 22:51:59 UTC run: 5082 subRun: 0 event: 223350

Kinetic energy of signal particle is above threshold of 30.00 MeV. Skipping event.

%MSG
12-Jan-2026 22:51:59 UTC  Closed input file "root://fndcadoor.fnal.gov:1094/pnfs/fnal.gov/usr/dune/persistent/staging/fardet-hd/09/8d/prodmarley_nue_cc_flat_radiological_decay0_dune10kt_1x2x6_centralAPA_20250206T144835Z_gen_004467_supernova_g4_detsim_reco_20250724T100046Z_reco2.root"
%MSG-i ProducerUtils:  SolarNuAna:solarnuana@EndJob 12-Jan-2026 22:51:59 UTC  ModuleEndJob
Finished running the SolarNuAna module
%MSG

====================================================================================================================
TimeTracker printout (sec)            Min           Avg           Max         Median          RMS         nEvts   
====================================================================================================================
Full event                         0.141573       6.57006       17.9531      0.401958       7.19046        50     
--------------------------------------------------------------------------------------------------------------------
source:RootInput(read)             0.0010849     0.0110384     0.119433     0.00225236     0.0191844       50     
end_path:solarnuana:SolarNuAna     0.139781       6.55887       17.933       0.389062       7.18682        50     
====================================================================================================================
%MSG-i NuRandomService:  SolarNuAna:solarnuana@EndJob 12-Jan-2026 22:51:59 UTC  ModuleEndJob

Summary of seeds computed by the NuRandomService
Random policy: 'perEvent'
  algorithm version: EventTimestamp_v1

%MSG

====================================================================================================
MemoryTracker summary (base-10 MB units used)

  Peak virtual memory usage (VmPeak)  : 1552.18 MB
  Peak resident set size usage (VmHWM): 907.764 MB
====================================================================================================

TrigReport ---------- Event summary -------------
TrigReport Events total = 50 passed = 50 failed = 0

TrigReport ---------- Modules in End-path ----------
TrigReport        Run    Success      Error Name
TrigReport         50         50          0 solarnuana

TimeReport ---------- Time summary [sec] -------
TimeReport CPU = 339.253316 Real = 354.329030

MemReport  ---------- Memory summary [base-10 MB] ------
MemReport  VmPeak = 1552.18 VmHWM = 907.764

Art has completed and will exit with status 0.
=== End last 100 lines of lar log file ===
justIN time: 2026-02-06 09:06:50 UTC       justIN version: 01.06.00