justIN           Dashboard       Workflows       Jobs       AWT       Sites       Storages       Docs       Login

Jobsub ID 273113.1@dunegpschedd02.fnal.gov

Jobsub ID273113.1@dunegpschedd02.fnal.gov
Workflow ID11914
Stage ID1
User namesmanthey@fnal.gov
RequestedProcessors1
GPUNo
RSS bytes4194304000 (4000 MiB)
Wall seconds limit80000 (22 hours)
Submitted time2026-01-15 07:07:40
SiteUS_FNAL-FermiGrid
EntryFNAL_GPGrid_ce04_mcore_op_duneonly
Last heartbeat2026-01-15 14:41:22
From worker nodeHostnamedunegli-8324238-0-fnpc18008.fnal.gov
cpuinfoAMD EPYC 7551 32-Core Processor
OS releaseScientific Linux release 7.9 (Nitrogen)
Processors1
RSS bytes4194304000 (4000 MiB)
Wall seconds limit172800 (48 hours)
GPU
Inner Apptainer?True
Job statefinished
Started2026-01-15 07:08:55
Input filesfardet-vd:prodmarley_nue_cc_flat_radiological_decay0_dunevd10kt_1x8x14_3view_30deg_20250204T161216Z_gen_001836_supernova_g4stage1_g4stage2_detsim_reco_20250702T074735Z_reco2.root
JobscriptExit code0
Real time7h (27126s)
CPU time7h (26684s = 98%)
Max RSS bytes2581118976 (2461 MiB)
Outputting started2026-01-15 14:41:01
Output fileshttps://fndcadoor.fnal.gov:2880/dune/scratch/users/smanthey/ana/solar_ana_marley_flash_radiological_decay0_dunevd10kt_1x8x14_3view_30deg_nominal/fnal/11914/1/001/fdhd_ana_2026-01-15T_070915Z_hist.root
Finished2026-01-15 14:41:22
Saved logsjustin-logs:273113.1-dunegpschedd02.fnal.gov.logs.tgz
List job events     Cached HTCondor job logs

Jobscript log (last 10,000 characters)

14GenInUpperMesh1x8x14
# of particles 31	from gen 23 Rn222ChainFromPb210GenInUpperMesh1x8x14
# of particles 46	from gen 24 Rn222ChainFromBi210GenInUpperMesh1x8x14
# of particles 82	from gen 25 Rn220ChainFromPb212GenInUpperMesh1x8x14
# of particles 84313	from gen 26 CavernwallGammasAtLAr1x8x14
# of particles 3534	from gen 27 foamGammasAtLAr1x8x14
# of particles 48	from gen 28 CavernwallNeutronsAtLAr1x8x14
# of particles 1	from gen 29 CryostatNGammasAtLAr1x8x14
# of particles 0	from gen 30 CavernNGammasAtLAr1x8x14
%MSG
%MSG-i ProducerUtils:  SolarNuAna:solarnuana@BeginModule  15-Jan-2026 14:41:00 UTC run: 5048 subRun: 0 event: 18360

Number of Signal Particles: 6
Neutrino Interaction: -1
Neutrino Energy: 61.38 MeV
Position (-324.52, -505.58, 741.17) cm
Gen.	PdgCode		Energy		EndPosition		TrackID	MotherID
--------------------------------------------------------------------------------
marley	11		0.05	(-73.58, -834.92, 939.66)	132933	132930
marley	-12		0.11	(-73.58, -834.92, 939.66)	132932	132930
marley	1000060140	0.04	(-73.58, -834.92, 939.66)	132930	132770
marley	2212		0.58	(-73.58, -834.92, 939.66)	132929	132770
marley	2212		0.00	(-174.00, -814.02, 968.10)	132877	132770
marley	2212		0.00	(-172.35, -809.06, 970.37)	132876	132770
marley	1000070140	0.00	(-171.52, -802.81, 966.33)	132875	132770
marley	2212		0.00	(-176.22, -812.81, 952.76)	132874	132770
marley	1000060120	0.00	(-178.53, -816.71, 938.62)	132873	132770
marley	2212		0.00	(-175.36, -818.20, 940.09)	132872	132770
marley	1000060120	0.00	(-153.97, -823.76, 970.48)	132871	132770
marley	2212		0.00	(-153.04, -822.19, 970.84)	132870	132770
marley	1000070140	0.00	(-145.18, -820.56, 972.49)	132869	132770
marley	2212		0.00	(-100.20, -814.17, 937.44)	132868	132770
marley	2212		0.00	(-85.39, -820.24, 908.60)	132867	132770
marley	2212		0.00	(-80.13, -825.32, 906.63)	132866	132770
marley	1000060120	0.00	(-79.49, -826.14, 906.61)	132865	132770
marley	2212		0.00	(-101.56, -821.58, 887.96)	132864	132770
marley	2212		0.00	(-103.27, -819.82, 886.11)	132863	132770
marley	2212		0.03	(-106.92, -805.89, 865.20)	132862	132770
marley	2212		0.02	(-110.07, -797.39, 865.67)	132861	132770
marley	1000080160	0.01	(-110.87, -786.09, 872.44)	132860	132770
marley	1000060120	0.02	(-109.19, -787.87, 876.17)	132859	132770
marley	1000180400	0.00	(-129.75, -746.62, 890.17)	132858	132770
marley	1000180400	0.01	(-128.50, -722.28, 873.26)	132857	132770
marley	1000180400	0.00	(-131.29, -726.96, 868.70)	132856	132770
marley	1000180400	0.01	(-153.79, -705.08, 856.57)	132855	132770
marley	1000180400	0.01	(-152.82, -711.31, 849.77)	132854	132770
marley	1000180400	0.01	(-152.49, -707.85, 847.07)	132853	132770
marley	1000180400	0.00	(-151.55, -718.23, 839.18)	132852	132770
marley	1000180400	0.01	(-149.61, -724.47, 828.93)	132851	132770
marley	1000180400	0.00	(-150.79, -697.63, 820.27)	132850	132770
marley	1000180400	0.00	(-173.19, -689.25, 814.53)	132849	132770
marley	1000130270	0.00	(-251.49, -674.32, 800.37)	132848	132770
marley	1000130270	0.00	(-256.02, -675.68, 804.59)	132847	132770
marley	1000180400	0.01	(-270.03, -658.14, 835.54)	132846	132770
marley	1000180400	0.00	(-231.43, -669.63, 733.62)	132845	132770
marley	1000180360	0.01	(-243.05, -639.96, 703.33)	132844	132770
marley	1000180400	0.01	(-172.03, -617.71, 670.69)	132843	132770
marley	1000180400	0.01	(-171.72, -619.02, 671.77)	132842	132770
marley	1000180360	0.01	(-169.58, -605.01, 681.83)	132841	132770
marley	1000180400	0.02	(-184.92, -593.73, 675.59)	132840	132770
marley	1000180360	0.00	(-181.15, -598.43, 677.07)	132839	132770
marley	1000180400	0.01	(-117.38, -618.77, 690.56)	132838	132770
marley	1000180400	0.02	(-115.22, -600.71, 700.92)	132837	132770
marley	1000180400	0.03	(-114.79, -603.47, 699.94)	132836	132770
marley	1000180360	0.00	(-111.95, -588.50, 713.78)	132835	132770
marley	1000180400	0.02	(-112.99, -586.97, 715.37)	132834	132770
marley	1000180360	0.03	(-111.13, -597.83, 719.15)	132833	132770
marley	1000180400	0.02	(-182.39, -536.22, 671.11)	132832	132770
marley	1000180400	0.01	(-183.16, -538.27, 669.47)	132831	132770
marley	1000180400	0.01	(-188.79, -535.59, 651.55)	132830	132770
marley	1000180400	0.04	(-200.74, -517.06, 650.94)	132829	132770
marley	1000180400	0.04	(-198.13, -544.95, 652.38)	132828	132770
marley	1000180400	0.04	(-198.21, -544.71, 652.18)	132827	132770
marley	1000180360	0.00	(-193.57, -543.83, 656.97)	132826	132770
marley	1000180400	0.01	(-178.11, -537.19, 678.70)	132825	132770
marley	1000180400	0.04	(-164.60, -522.10, 678.30)	132824	132770
marley	1000180400	0.03	(-180.34, -524.73, 702.99)	132823	132770
marley	1000180400	0.05	(-156.75, -506.88, 714.24)	132822	132770
marley	1000180400	0.01	(-181.65, -510.28, 721.25)	132821	132770
marley	1000180400	0.00	(-197.67, -534.55, 738.30)	132820	132770
marley	1000180400	0.00	(-197.74, -534.65, 738.49)	132819	132770
marley	1000180400	0.01	(-213.72, -546.53, 749.81)	132818	132770
marley	1000180400	0.03	(-244.45, -541.54, 763.62)	132817	132770
marley	1000180400	0.04	(-248.14, -497.66, 752.14)	132816	132770
marley	1000180400	0.05	(-251.70, -496.89, 757.79)	132815	132770
marley	1000180400	0.02	(-223.12, -501.27, 761.74)	132814	132770
marley	1000180400	0.08	(-200.73, -483.39, 731.77)	132813	132770
marley	1000180400	0.00	(-246.11, -516.58, 770.07)	132812	132770
marley	1000180400	0.06	(-282.98, -534.30, 778.66)	132811	132770
marley	1000180400	0.10	(-282.17, -535.49, 777.74)	132810	132770
marley	1000180400	0.04	(-290.77, -519.53, 781.38)	132809	132770
marley	1000180400	0.00	(-291.48, -519.60, 785.28)	132808	132770
marley	1000180380	0.00	(-292.61, -518.13, 790.26)	132807	132770
marley	1000180400	0.03	(-292.77, -515.55, 797.33)	132806	132770
marley	1000180400	0.10	(-292.15, -518.99, 801.43)	132805	132770
marley	1000180400	0.00	(-276.53, -507.49, 758.12)	132804	132770
marley	1000180400	0.12	(-276.14, -507.32, 757.33)	132803	132770
marley	1000180400	0.01	(-284.38, -507.42, 765.88)	132802	132770
marley	1000180400	0.03	(-292.59, -511.18, 769.59)	132801	132770
marley	1000180400	0.09	(-292.67, -511.39, 769.57)	132800	132770
marley	1000180400	0.06	(-286.88, -511.06, 767.55)	132799	132770
marley	1000180400	0.02	(-287.54, -513.85, 757.14)	132798	132770
marley	1000180400	0.02	(-290.22, -508.96, 746.11)	132797	132770
marley	1000180400	0.13	(-285.22, -509.40, 734.21)	132796	132770
marley	22		4.97	(-324.52, -505.58, 741.17)	132771	0
marley	2112		1.67	(-324.52, -505.58, 741.17)	132770	0
marley	1000190390	0.06	(-324.52, -505.58, 741.17)	132769	0
marley	11		45.37	(-324.52, -505.58, 741.17)	132768	0
Signal Track IDs: 132768; 132769; 132770; 132771; 132796; 132797; 132798; 132799; 132800; 132801; 132802; 132803; 132804; 132805; 132806; 132807; 132808; 132809; 132810; 132811; 132812; 132813; 132814; 132815; 132816; 132817; 132818; 132819; 132820; 132821; 132822; 132823; 132824; 132825; 132826; 132827; 132828; 132829; 132830; 132831; 132832; 132833; 132834; 132835; 132836; 132837; 132838; 132839; 132840; 132841; 132842; 132843; 132844; 132845; 132846; 132847; 132848; 132849; 132850; 132851; 132852; 132853; 132854; 132855; 132856; 132857; 132858; 132859; 132860; 132861; 132862; 132863; 132864; 132865; 132866; 132867; 132868; 132869; 132870; 132871; 132872; 132873; 132874; 132875; 132876; 132877; 132929; 132930; 132932; 132933; 
%MSG
%MSG-w ProducerUtils:  SolarNuAna:solarnuana@BeginModule  15-Jan-2026 14:41:00 UTC run: 5048 subRun: 0 event: 18360

Kinetic energy of signal particle is above threshold of 30.00 MeV. Skipping event.

%MSG
15-Jan-2026 14:41:00 UTC  Closed input file "root://fndcadoor.fnal.gov:1094/pnfs/fnal.gov/usr/dune/persistent/staging/fardet-vd/0c/a3/prodmarley_nue_cc_flat_radiological_decay0_dunevd10kt_1x8x14_3view_30deg_20250204T161216Z_gen_001836_supernova_g4stage1_g4stage2_detsim_reco_20250702T074735Z_reco2.root"
%MSG-i ProducerUtils:  SolarNuAna:solarnuana@EndJob 15-Jan-2026 14:41:00 UTC  ModuleEndJob
Finished running the SolarNuAna module
%MSG

====================================================================================================================
TimeTracker printout (sec)            Min           Avg           Max         Median          RMS         nEvts   
====================================================================================================================
Full event                          1.39047       2682.19       5413.63       3890.04        2229          10     
--------------------------------------------------------------------------------------------------------------------
source:RootInput(read)            0.00265093      19.0586       66.171      0.00771488      29.1232        10     
end_path:solarnuana:SolarNuAna      1.37956       2663.13       5413.61       3858.45       2228.7         10     
====================================================================================================================
%MSG-i NuRandomService:  SolarNuAna:solarnuana@EndJob 15-Jan-2026 14:41:00 UTC  ModuleEndJob

Summary of seeds computed by the NuRandomService
Random policy: 'perEvent'
  algorithm version: EventTimestamp_v1

%MSG

====================================================================================================
MemoryTracker summary (base-10 MB units used)

  Peak virtual memory usage (VmPeak)  : 3188.55 MB
  Peak resident set size usage (VmHWM): 2581.12 MB
====================================================================================================

TrigReport ---------- Event summary -------------
TrigReport Events total = 10 passed = 10 failed = 0

TrigReport ---------- Modules in End-path ----------
TrigReport        Run    Success      Error Name
TrigReport         10         10          0 solarnuana

TimeReport ---------- Time summary [sec] -------
TimeReport CPU = 26647.066047 Real = 27079.948732

MemReport  ---------- Memory summary [base-10 MB] ------
MemReport  VmPeak = 3188.55 VmHWM = 2581.12

Art has completed and will exit with status 0.
=== End last 100 lines of lar log file ===
justIN time: 2026-02-06 02:43:53 UTC       justIN version: 01.06.00