Events
Page: 1
| Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
|---|---|---|---|---|---|---|---|---|
| 76951698 | FILE_ALLOCATED_RESET | 2026-01-16 14:10:14 | 11981 | 1 | monte- | 273669.10@dunegpschedd02.fnal.gov | US_FNAL-FermiGrid FNAL_GPGrid_ce03_mcore_op_duneonly | |
| 76951697 | JOB_STALLED_HTCONDOR | 2026-01-16 14:10:14 | 11981 | 1 | 273669.10@dunegpschedd02.fnal.gov | US_FNAL-FermiGrid FNAL_GPGrid_ce03_mcore_op_duneonly | ||
| 76944735 | JOB_PROCESSING | 2026-01-16 13:18:22 | 11981 | 1 | 273669.10@dunegpschedd02.fnal.gov | US_FNAL-FermiGrid FNAL_GPGrid_ce03_mcore_op_duneonly | ||
| 76944734 | FILE_ALLOCATED | 2026-01-16 13:18:22 | 11981 | 1 | monte- | 273669.10@dunegpschedd02.fnal.gov | US_FNAL-FermiGrid FNAL_GPGrid_ce03_mcore_op_duneonly | MONTECARLO |
| 76944730 | JOB_STARTED | 2026-01-16 13:18:18 | 11981 | 1 | 273669.10@dunegpschedd02.fnal.gov | US_FNAL-FermiGrid FNAL_GPGrid_ce03_mcore_op_duneonly | ||
| 76944513 | JOB_SUBMITTED | 2026-01-16 13:17:12 | 11981 | 1 | 273669.10@dunegpschedd02.fnal.gov |
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)
