justIN           Dashboard       Workflows       Jobs       AWT       Sites       Storages       Docs       Login

Jobsub ID 278476.0@dunegpschedd01.fnal.gov

Jobsub ID278476.0@dunegpschedd01.fnal.gov
Workflow ID11800
Stage ID1
User namesmanthey@fnal.gov
RequestedProcessors1
GPUNo
RSS bytes4194304000 (4000 MiB)
Wall seconds limit80000 (22 hours)
Submitted time2026-01-15 00:33:10
SiteUS_FNAL-FermiGrid
EntryFNAL_GPGrid_ce04_mcore_op_duneonly
Last heartbeat2026-01-15 03:59:03
From worker nodeHostnamedunegli-8323751-0-fnpc23037.fnal.gov
cpuinfoAMD EPYC 7543 32-Core Processor
OS releaseScientific Linux release 7.9 (Nitrogen)
Processors1
RSS bytes4194304000 (4000 MiB)
Wall seconds limit172800 (48 hours)
GPU
Inner Apptainer?True
Job statefinished
Started2026-01-15 00:34:33
Input filesfardet-vd:prodmarley_nue_cc_flat_radiological_decay0_dunevd10kt_1x8x14_3view_30deg_20250204T155355Z_gen_000487_supernova_g4stage1_g4stage2_detsim_reco_20250730T064355Z_reco2.root
JobscriptExit code0
Real time3h (12261s)
CPU time3h (12140s = 99%)
Max RSS bytes2564722688 (2445 MiB)
Outputting started2026-01-15 03:58:55
Output fileshttps://fndcadoor.fnal.gov:2880/dune/scratch/users/smanthey/ana/solar_ana_marley_flash_radiological_decay0_dunevd10kt_1x8x14_3view_30deg_nominal/fnal/11800/1/001/fdhd_ana_2026-01-15T_003441Z_hist.root
Finished2026-01-15 03:59:03
Saved logsjustin-logs:278476.0-dunegpschedd01.fnal.gov.logs.tgz
List job events     Cached HTCondor job logs

Jobscript log (last 10,000 characters)

event

# of particles 76	from gen 1 marley
# of particles 31044	from gen 2 Ar39GenInLAr
# of particles 3548	from gen 3 Kr85GenInLAr
# of particles 7	from gen 4 Ar42GenInLAr
# of particles 2	from gen 5 K42From42ArGenInLAr
# of particles 19	from gen 6 Rn222ChainRn222GenInLAr
# of particles 32	from gen 7 Rn222ChainPo218GenInLAr
# of particles 35	from gen 8 Rn222ChainPb214GenInLAr
# of particles 52	from gen 9 Rn222ChainBi214GenInLAr
# of particles 7	from gen 10 Rn222ChainPb210GenInLAr
# of particles 26	from gen 11 Rn220ChainPb212GenInLAr
# of particles 201	from gen 12 K40GenInCathode
# of particles 3145	from gen 13 U238ChainGenInCathode
# of particles 3444	from gen 14 Th232ChainGenInCathode
# of particles 112	from gen 15 K40GenInAnode
# of particles 1435	from gen 16 U238ChainGenInAnode
# of particles 1628	from gen 17 Th232ChainGenInAnode
# of particles 1	from gen 18 Rn222ChainGenInPDS
# of particles 4	from gen 19 K42From42ArGenInUpperMesh1x8x14
# of particles 4	from gen 20 Rn222ChainFromPo218GenInUpperMesh1x8x14
# of particles 18	from gen 21 Rn222ChainFromPb214GenInUpperMesh1x8x14
# of particles 50	from gen 22 Rn222ChainFromBi214GenInUpperMesh1x8x14
# of particles 47	from gen 23 Rn222ChainFromPb210GenInUpperMesh1x8x14
# of particles 42	from gen 24 Rn222ChainFromBi210GenInUpperMesh1x8x14
# of particles 64	from gen 25 Rn220ChainFromPb212GenInUpperMesh1x8x14
# of particles 84313	from gen 26 CavernwallGammasAtLAr1x8x14
# of particles 3534	from gen 27 foamGammasAtLAr1x8x14
# of particles 18	from gen 28 CavernwallNeutronsAtLAr1x8x14
# of particles 1	from gen 29 CryostatNGammasAtLAr1x8x14
# of particles 0	from gen 30 CavernNGammasAtLAr1x8x14
%MSG
%MSG-i ProducerUtils:  SolarNuAna:solarnuana@BeginModule  15-Jan-2026 03:58:54 UTC run: 5048 subRun: 0 event: 4870

Number of Signal Particles: 9
Neutrino Interaction: -1
Neutrino Energy: 37.33 MeV
Position (275.88, 714.05, 2002.11) cm
Gen.	PdgCode		Energy		EndPosition		TrackID	MotherID
--------------------------------------------------------------------------------
marley	22		1.29	(309.54, 711.76, 1896.02)	132994	132990
marley	1000190410	0.00	(309.54, 711.76, 1896.02)	132993	132990
marley	11		0.19	(309.54, 711.76, 1896.02)	132992	132989
marley	-12		1.00	(309.54, 711.76, 1896.02)	132991	132989
marley	1000190419	0.00	(309.54, 711.76, 1896.02)	132990	132989
marley	1000180410	0.00	(309.54, 711.76, 1896.02)	132989	132871
marley	22		3.47	(309.54, 711.76, 1896.02)	132988	132871
marley	22		3.88	(309.54, 711.76, 1896.02)	132987	132871
marley	22		1.48	(309.54, 711.76, 1896.02)	132986	132871
marley	22		2.70	(309.54, 711.76, 1896.02)	132985	132871
marley	22		2.87	(309.54, 711.76, 1896.02)	132984	132871
marley	22		2.90	(309.54, 711.76, 1896.02)	132983	132871
marley	2212		0.00	(487.40, 633.66, 1877.50)	132948	132871
marley	2212		0.00	(488.55, 632.03, 1878.36)	132947	132871
marley	1000060120	0.00	(490.93, 628.97, 1877.32)	132946	132871
marley	1000070140	0.00	(505.43, 641.28, 1882.80)	132945	132871
marley	1000060120	0.00	(502.04, 643.77, 1881.47)	132944	132871
marley	1000070140	0.00	(507.45, 638.33, 1872.97)	132941	132871
marley	1000080160	0.00	(508.66, 639.09, 1872.41)	132936	132871
marley	1000070140	0.00	(509.27, 639.64, 1873.63)	132932	132871
marley	1000070140	0.00	(508.36, 639.24, 1875.00)	132931	132871
marley	1000070140	0.00	(509.61, 638.67, 1874.89)	132929	132871
marley	1000070140	0.00	(508.68, 639.67, 1873.94)	132928	132871
marley	1000070140	0.00	(509.16, 638.98, 1875.38)	132927	132871
marley	1000240500	0.00	(509.72, 638.92, 1874.98)	132926	132871
marley	1000070140	0.00	(509.72, 638.92, 1874.99)	132925	132871
marley	1000070140	0.00	(508.39, 639.62, 1872.29)	132924	132871
marley	1000070140	0.00	(508.49, 639.57, 1872.26)	132923	132871
marley	1000240520	0.00	(511.21, 640.61, 1872.90)	132921	132871
marley	1000070140	0.00	(511.11, 640.46, 1872.88)	132920	132871
marley	1000240520	0.00	(511.14, 640.42, 1872.86)	132919	132871
marley	1000070140	0.00	(511.93, 640.57, 1872.78)	132918	132871
marley	1000070140	0.00	(512.81, 641.09, 1872.12)	132916	132871
marley	1000070140	0.00	(513.25, 641.14, 1872.57)	132915	132871
marley	1000070140	0.00	(508.22, 635.70, 1873.34)	132914	132871
marley	1000070140	0.00	(507.63, 635.30, 1873.76)	132913	132871
marley	1000070140	0.00	(507.72, 635.25, 1874.18)	132912	132871
marley	1000070140	0.00	(508.74, 635.80, 1874.91)	132911	132871
marley	1000070140	0.00	(509.01, 635.84, 1874.74)	132910	132871
marley	1000070140	0.00	(508.97, 635.99, 1874.75)	132909	132871
marley	1000070140	0.00	(509.02, 635.10, 1874.12)	132908	132871
marley	1000070140	0.00	(508.83, 632.22, 1873.77)	132907	132871
marley	1000240530	0.00	(509.31, 632.54, 1873.90)	132906	132871
marley	1000070140	0.00	(509.30, 632.52, 1873.87)	132905	132871
marley	1000240530	0.00	(509.65, 633.77, 1873.72)	132904	132871
marley	1000070140	0.00	(508.81, 634.09, 1874.31)	132903	132871
marley	2212		0.00	(489.11, 634.05, 1894.37)	132902	132871
marley	2212		0.07	(488.91, 633.91, 1894.56)	132901	132871
marley	1000060120	0.02	(471.68, 641.42, 1890.75)	132900	132871
marley	2212		0.01	(488.15, 651.14, 1895.69)	132899	132871
marley	1000080160	0.02	(488.57, 651.30, 1895.99)	132898	132871
marley	2212		0.35	(486.30, 637.33, 1892.74)	132897	132871
marley	1000180400	0.01	(304.95, 529.12, 1958.68)	132896	132871
marley	1000180400	0.04	(253.62, 572.10, 1999.62)	132895	132871
marley	1000180400	0.06	(242.04, 564.26, 1974.89)	132894	132871
marley	1000180400	0.03	(258.63, 592.71, 2030.82)	132893	132871
marley	1000180400	0.00	(268.49, 589.28, 2029.35)	132892	132871
marley	1000180400	0.06	(279.76, 578.03, 2023.82)	132891	132871
marley	1000180400	0.01	(276.97, 581.66, 2030.90)	132890	132871
marley	1000180400	0.07	(312.80, 586.23, 2100.68)	132889	132871
marley	1000180400	0.05	(300.06, 592.73, 2070.05)	132888	132871
marley	1000180400	0.08	(302.56, 590.14, 2069.52)	132887	132871
marley	22		1.46	(276.25, 676.99, 2036.96)	132873	132819
marley	1000180400	0.09	(276.25, 676.99, 2036.96)	132872	132819
marley	2112		0.90	(276.25, 676.99, 2036.96)	132871	132819
marley	1000180400	0.08	(268.41, 676.43, 2042.21)	132870	132819
marley	1000180400	0.23	(265.14, 675.33, 2040.04)	132869	132819
marley	1000180400	0.24	(273.36, 699.09, 2057.07)	132868	132819
marley	1000180400	0.06	(275.63, 696.71, 2052.83)	132867	132819
marley	22		2.17	(275.88, 714.05, 2002.11)	132822	0
marley	22		1.65	(275.88, 714.05, 2002.11)	132821	0
marley	22		1.27	(275.88, 714.05, 2002.11)	132820	0
marley	2112		3.06	(275.88, 714.05, 2002.11)	132819	0
marley	2212		5.07	(275.88, 714.05, 2002.11)	132818	0
marley	1000180380	0.34	(275.88, 714.05, 2002.11)	132817	0
marley	11		8.08	(275.88, 714.05, 2002.11)	132816	0
Signal Track IDs: 132816; 132817; 132818; 132819; 132820; 132821; 132822; 132867; 132868; 132869; 132870; 132871; 132872; 132873; 132887; 132888; 132889; 132890; 132891; 132892; 132893; 132894; 132895; 132896; 132897; 132898; 132899; 132900; 132901; 132902; 132903; 132904; 132905; 132906; 132907; 132908; 132909; 132910; 132911; 132912; 132913; 132914; 132915; 132916; 132918; 132919; 132920; 132921; 132923; 132924; 132925; 132926; 132927; 132928; 132929; 132931; 132932; 132936; 132941; 132944; 132945; 132946; 132947; 132948; 132983; 132984; 132985; 132986; 132987; 132988; 132989; 132990; 132991; 132992; 132993; 132994; 
%MSG
%MSG-w ProducerUtils:  SolarNuAna:solarnuana@BeginModule  15-Jan-2026 03:58:54 UTC run: 5048 subRun: 0 event: 4870

Kinetic energy of signal particle is above threshold of 30.00 MeV. Skipping event.

%MSG
15-Jan-2026 03:58:54 UTC  Closed input file "root://fndcadoor.fnal.gov:1094/pnfs/fnal.gov/usr/dune/persistent/staging/fardet-vd/a2/ec/prodmarley_nue_cc_flat_radiological_decay0_dunevd10kt_1x8x14_3view_30deg_20250204T155355Z_gen_000487_supernova_g4stage1_g4stage2_detsim_reco_20250730T064355Z_reco2.root"
%MSG-i ProducerUtils:  SolarNuAna:solarnuana@EndJob 15-Jan-2026 03:58:54 UTC  ModuleEndJob
Finished running the SolarNuAna module
%MSG

====================================================================================================================
TimeTracker printout (sec)            Min           Avg           Max         Median          RMS         nEvts   
====================================================================================================================
Full event                         0.639814       1222.19       2781.51        970.4        1238.92        10     
--------------------------------------------------------------------------------------------------------------------
source:RootInput(read)            0.000624089    0.010748      0.0245627    0.00789541    0.00916119       10     
end_path:solarnuana:SolarNuAna     0.639034       1222.18       2781.51       970.397       1238.92        10     
====================================================================================================================
%MSG-i NuRandomService:  SolarNuAna:solarnuana@EndJob 15-Jan-2026 03:58:54 UTC  ModuleEndJob

Summary of seeds computed by the NuRandomService
Random policy: 'perEvent'
  algorithm version: EventTimestamp_v1

%MSG

====================================================================================================
MemoryTracker summary (base-10 MB units used)

  Peak virtual memory usage (VmPeak)  : 3188.28 MB
  Peak resident set size usage (VmHWM): 2564.72 MB
====================================================================================================

TrigReport ---------- Event summary -------------
TrigReport Events total = 10 passed = 10 failed = 0

TrigReport ---------- Modules in End-path ----------
TrigReport        Run    Success      Error Name
TrigReport         10         10          0 solarnuana

TimeReport ---------- Time summary [sec] -------
TimeReport CPU = 12128.774411 Real = 12245.856382

MemReport  ---------- Memory summary [base-10 MB] ------
MemReport  VmPeak = 3188.28 VmHWM = 2564.72

Art has completed and will exit with status 0.
=== End last 100 lines of lar log file ===
justIN time: 2026-02-06 07:40:41 UTC       justIN version: 01.06.00