Events
Page: 1
| Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
|---|---|---|---|---|---|---|---|---|
| 76846516 | FILE_ALLOCATED_RESET | 2026-01-15 13:20:34 | 11899 | 1 | monte- | 279089.148@dunegpschedd01.fnal.gov | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | |
| 76846515 | JOB_STALLED_HTCONDOR | 2026-01-15 13:20:34 | 11899 | 1 | 279089.148@dunegpschedd01.fnal.gov | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | ||
| 76843165 | JOB_PROCESSING | 2026-01-15 13:02:28 | 11899 | 1 | 279089.148@dunegpschedd01.fnal.gov | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | ||
| 76843164 | FILE_ALLOCATED | 2026-01-15 13:02:28 | 11899 | 1 | monte- | 279089.148@dunegpschedd01.fnal.gov | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | MONTECARLO |
| 76843141 | JOB_STARTED | 2026-01-15 13:02:19 | 11899 | 1 | 279089.148@dunegpschedd01.fnal.gov | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | ||
| 76840287 | JOB_SUBMITTED | 2026-01-15 12:39:53 | 11899 | 1 | 279089.148@dunegpschedd01.fnal.gov |
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)
