Events
Page: 1
| Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
|---|---|---|---|---|---|---|---|---|
| 80072958 | FILE_ALLOCATED_RESET | 2026-01-24 17:04:23 | 12201 | 1 | hd-protodune:np04hd_ | 293859.1@dunegpschedd02.fnal.gov | US_BNL DUNE_US_BNL_spoolce02 | |
| 80072957 | JOB_STALLED_HTCONDOR | 2026-01-24 17:04:23 | 12201 | 1 | 293859.1@dunegpschedd02.fnal.gov | US_BNL DUNE_US_BNL_spoolce02 | ||
| 79827219 | JOB_PROCESSING | 2026-01-22 22:03:30 | 12201 | 1 | 293859.1@dunegpschedd02.fnal.gov | US_BNL DUNE_US_BNL_spoolce02 | ||
| 79827218 | FILE_ALLOCATED | 2026-01-22 22:03:30 | 12201 | 1 | hd-protodune:np04hd_ | 293859.1@dunegpschedd02.fnal.gov | US_BNL DUNE_US_BNL_spoolce02 | DUNE_US_BNL_SDCC |
| 79827213 | JOB_STARTED | 2026-01-22 22:03:24 | 12201 | 1 | 293859.1@dunegpschedd02.fnal.gov | US_BNL DUNE_US_BNL_spoolce02 | ||
| 79827042 | JOB_SUBMITTED | 2026-01-22 22:01:29 | 12201 | 1 | 293859.1@dunegpschedd02.fnal.gov |
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)
