Events
Page: 1
| Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
|---|---|---|---|---|---|---|---|---|
| 79180071 | JOB_ABORT_SCRIPT_ERROR (1) | 2026-01-21 01:24:17 | 12132 | 1 | 297286.0@dunegpschedd01.fnal.gov | UK_Sheffield DUNE_UK_Sheffield_lcgce2 | ||
| 79179804 | JOB_SCRIPT_ERROR (1) | 2026-01-21 01:23:54 | 12132 | 1 | 297286.0@dunegpschedd01.fnal.gov | UK_Sheffield DUNE_UK_Sheffield_lcgce2 | ||
| 79179406 | JOB_PROCESSING | 2026-01-21 01:23:12 | 12132 | 1 | 297286.0@dunegpschedd01.fnal.gov | UK_Sheffield DUNE_UK_Sheffield_lcgce2 | ||
| 79179405 | FILE_ALLOCATED | 2026-01-21 01:23:12 | 12132 | 1 | fardet-hd:atmnu_max_ | 297286.0@dunegpschedd01.fnal.gov | UK_Sheffield DUNE_UK_Sheffield_lcgce2 | PRAGUE |
| 79179392 | JOB_STARTED | 2026-01-21 01:23:11 | 12132 | 1 | 297286.0@dunegpschedd01.fnal.gov | UK_Sheffield DUNE_UK_Sheffield_lcgce2 | ||
| 79177882 | JOB_SUBMITTED | 2026-01-21 01:22:10 | 12132 | 1 | 297286.0@dunegpschedd01.fnal.gov |
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)
