Events
Page: 1
| Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
|---|---|---|---|---|---|---|---|---|
| 81279569 | FILE_ALLOCATED_RESET | 2026-02-04 00:27:32 | 12717 | 1 | vd-protodune:np02vd_ | 297917.71@dunegpschedd02.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce01 | |
| 81279461 | JOB_ABORT_RECORDING_RESULT | 2026-02-04 00:27:07 | 12717 | 1 | 297917.71@dunegpschedd02.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce01 | ||
| 81263413 | JOB_PROCESSING | 2026-02-03 23:11:50 | 12717 | 1 | 297917.71@dunegpschedd02.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce01 | ||
| 81263412 | FILE_ALLOCATED | 2026-02-03 23:11:50 | 12717 | 1 | vd-protodune:np02vd_ | 297917.71@dunegpschedd02.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce01 | DUNE_CERN_EOS |
| 81263400 | JOB_STARTED | 2026-02-03 23:11:39 | 12717 | 1 | 297917.71@dunegpschedd02.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce01 | ||
| 81257082 | JOB_SUBMITTED | 2026-02-03 22:48:25 | 12717 | 1 | 297917.71@dunegpschedd02.fnal.gov |
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)
