Events
Page: 1
| Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
|---|---|---|---|---|---|---|---|---|
| 81282937 | FILE_ALLOCATED_RESET | 2026-02-04 00:45:36 | 12717 | 1 | vd-protodune:np02vd_ | 297919.169@dunegpschedd02.fnal.gov | UK_RAL-Tier1 LIGO_UK_RAL_arc_ce04 | |
| 81282511 | JOB_ABORT_RECORDING_RESULT | 2026-02-04 00:43:58 | 12717 | 1 | 297919.169@dunegpschedd02.fnal.gov | UK_RAL-Tier1 LIGO_UK_RAL_arc_ce04 | ||
| 81267347 | JOB_PROCESSING | 2026-02-03 23:36:06 | 12717 | 1 | 297919.169@dunegpschedd02.fnal.gov | UK_RAL-Tier1 LIGO_UK_RAL_arc_ce04 | ||
| 81267346 | FILE_ALLOCATED | 2026-02-03 23:36:06 | 12717 | 1 | vd-protodune:np02vd_ | 297919.169@dunegpschedd02.fnal.gov | UK_RAL-Tier1 LIGO_UK_RAL_arc_ce04 | DUNE_CERN_EOS |
| 81267294 | JOB_STARTED | 2026-02-03 23:35:52 | 12717 | 1 | 297919.169@dunegpschedd02.fnal.gov | UK_RAL-Tier1 LIGO_UK_RAL_arc_ce04 | ||
| 81260740 | JOB_SUBMITTED | 2026-02-03 22:54:25 | 12717 | 1 | 297919.169@dunegpschedd02.fnal.gov |
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)
