Events
Page: 1
| Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
|---|---|---|---|---|---|---|---|---|
| 81278643 | FILE_ALLOCATED_RESET | 2026-02-04 00:21:34 | 12717 | 1 | vd-protodune:np02vd_ | 297919.21@dunegpschedd02.fnal.gov | UK_RAL-Tier1 LIGO_UK_RAL_arc_ce01 | |
| 81278340 | JOB_ABORT_RECORDING_RESULT | 2026-02-04 00:19:40 | 12717 | 1 | 297919.21@dunegpschedd02.fnal.gov | UK_RAL-Tier1 LIGO_UK_RAL_arc_ce01 | ||
| 81266635 | JOB_PROCESSING | 2026-02-03 23:30:50 | 12717 | 1 | 297919.21@dunegpschedd02.fnal.gov | UK_RAL-Tier1 LIGO_UK_RAL_arc_ce01 | ||
| 81266634 | FILE_ALLOCATED | 2026-02-03 23:30:50 | 12717 | 1 | vd-protodune:np02vd_ | 297919.21@dunegpschedd02.fnal.gov | UK_RAL-Tier1 LIGO_UK_RAL_arc_ce01 | DUNE_CERN_EOS |
| 81266566 | JOB_STARTED | 2026-02-03 23:30:34 | 12717 | 1 | 297919.21@dunegpschedd02.fnal.gov | UK_RAL-Tier1 LIGO_UK_RAL_arc_ce01 | ||
| 81260592 | JOB_SUBMITTED | 2026-02-03 22:54:25 | 12717 | 1 | 297919.21@dunegpschedd02.fnal.gov |
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)
