justIN           Dashboard       Workflows       Jobs       AWT       Sites       Storages       Docs       Login

Jobsub ID 299035.1@dunegpschedd01.fnal.gov

Jobsub ID299035.1@dunegpschedd01.fnal.gov
Workflow ID12150
Stage ID1
User namesmanthey@fnal.gov
RequestedProcessors1
GPUNo
RSS bytes4194304000 (4000 MiB)
Wall seconds limit80000 (22 hours)
Submitted time2026-01-22 05:50:37
SiteUS_FNAL-FermiGrid
EntryFNAL_GPGrid_ce03_mcore_op_duneonly
Last heartbeat2026-01-22 11:44:29
From worker nodeHostnamedunegli-8232061-0-fnpc17134.fnal.gov
cpuinfoIntel(R) Xeon(R) Gold 6140 CPU @ 2.30GHz
OS releaseScientific Linux release 7.9 (Nitrogen)
Processors1
RSS bytes4194304000 (4000 MiB)
Wall seconds limit172800 (48 hours)
GPU
Inner Apptainer?True
Job statefinished
Started2026-01-22 05:51:01
Input filesfardet-vd:prodmarley_nue_cc_flat_radiological_decay0_dunevd10kt_1x8x14_3view_30deg_20250127T065143Z_gen_001936_supernova_g4stage1_g4stage2_detsim_reco_20250626T101247Z_reco2.root
JobscriptExit code0
Real time5h (21190s)
CPU time5h (20975s = 98%)
Max RSS bytes2559639552 (2441 MiB)
Outputting started2026-01-22 11:44:11
Output fileshttps://fndcadoor.fnal.gov:2880/dune/scratch/users/smanthey/ana/solar_ana_marley_flash_radiological_decay0_dunevd10kt_1x8x14_3view_30deg_nominal/fnal/12150/1/001/fdhd_ana_2026-01-22T_055113Z_hist.root
Finished2026-01-22 11:44:29
Saved logsjustin-logs:299035.1-dunegpschedd01.fnal.gov.logs.tgz
List job events     Cached HTCondor job logs

Jobscript log (last 10,000 characters)

Rn222ChainPb214GenInLAr
# of particles 60	from gen 9 Rn222ChainBi214GenInLAr
# of particles 25	from gen 10 Rn222ChainPb210GenInLAr
# of particles 27	from gen 11 Rn220ChainPb212GenInLAr
# of particles 249	from gen 12 K40GenInCathode
# of particles 2980	from gen 13 U238ChainGenInCathode
# of particles 3637	from gen 14 Th232ChainGenInCathode
# of particles 117	from gen 15 K40GenInAnode
# of particles 1303	from gen 16 U238ChainGenInAnode
# of particles 1607	from gen 17 Th232ChainGenInAnode
# of particles 1	from gen 18 Rn222ChainGenInPDS
# of particles 1	from gen 19 K42From42ArGenInUpperMesh1x8x14
# of particles 4	from gen 20 Rn222ChainFromPo218GenInUpperMesh1x8x14
# of particles 42	from gen 21 Rn222ChainFromPb214GenInUpperMesh1x8x14
# of particles 63	from gen 22 Rn222ChainFromBi214GenInUpperMesh1x8x14
# of particles 36	from gen 23 Rn222ChainFromPb210GenInUpperMesh1x8x14
# of particles 32	from gen 24 Rn222ChainFromBi210GenInUpperMesh1x8x14
# of particles 39	from gen 25 Rn220ChainFromPb212GenInUpperMesh1x8x14
# of particles 84313	from gen 26 CavernwallGammasAtLAr1x8x14
# of particles 3534	from gen 27 foamGammasAtLAr1x8x14
# of particles 9	from gen 28 CavernwallNeutronsAtLAr1x8x14
# of particles 1	from gen 29 CryostatNGammasAtLAr1x8x14
# of particles 0	from gen 30 CavernNGammasAtLAr1x8x14
%MSG
%MSG-i ProducerUtils:  SolarNuAna:solarnuana@BeginModule  22-Jan-2026 11:44:10 UTC run: 4933 subRun: 0 event: 19360

Number of Signal Particles: 6
Neutrino Interaction: -1
Neutrino Energy: 50.83 MeV
Position (4.30, 315.18, 133.40) cm
Gen.	PdgCode		Energy		EndPosition		TrackID	MotherID
--------------------------------------------------------------------------------
marley	1000260570	0.00	(-425.12, 610.09, -30.86)	133091	132946
marley	22		7.65	(-425.12, 610.09, -30.86)	133090	132946
marley	22		7.65	(-425.12, 610.09, -30.86)	133089	132946
marley	2212		0.00	(-444.29, 595.49, -11.42)	133078	132946
marley	1000180360	0.00	(-375.16, 295.35, 11.12)	133049	132946
marley	2212		0.00	(-364.75, 297.40, -122.76)	133043	132946
marley	2212		0.00	(-363.49, 298.08, -123.23)	133042	132946
marley	2212		0.00	(-350.37, 295.62, -136.43)	133041	132946
marley	2212		0.00	(-328.73, 276.71, -151.54)	133040	132946
marley	1000080160	0.00	(-326.76, 275.86, -151.16)	133039	132946
marley	2212		0.00	(-330.04, 269.67, -154.83)	133038	132946
marley	1000060120	0.00	(-330.97, 268.50, -154.53)	133037	132946
marley	2212		0.02	(-330.67, 253.14, -132.52)	133036	132946
marley	2212		0.04	(-332.13, 257.31, -125.76)	133035	132946
marley	1000180400	0.00	(63.35, 324.95, 377.09)	133034	132946
marley	1000180400	0.00	(87.41, 281.24, 319.50)	133033	132946
marley	1000180400	0.00	(105.38, 286.74, 327.32)	133032	132946
marley	1000180400	0.00	(104.92, 288.20, 325.04)	133031	132946
marley	1000180400	0.00	(104.92, 288.19, 324.99)	133030	132946
marley	1000180400	0.00	(104.51, 286.71, 323.98)	133029	132946
marley	1000180400	0.00	(104.48, 286.62, 324.01)	133028	132946
marley	1000180400	0.00	(103.92, 286.16, 323.98)	133027	132946
marley	1000180400	0.01	(105.16, 282.81, 322.85)	133026	132946
marley	1000180400	0.01	(104.54, 283.49, 321.85)	133025	132946
marley	1000180400	0.00	(101.39, 279.47, 324.43)	133024	132946
marley	1000180400	0.01	(103.98, 252.07, 315.98)	133023	132946
marley	1000180400	0.01	(111.25, 266.38, 311.79)	133022	132946
marley	1000180380	0.01	(111.03, 266.40, 311.64)	133021	132946
marley	1000180400	0.01	(166.53, 305.27, 327.35)	133020	132946
marley	1000180400	0.01	(163.30, 307.30, 329.65)	133019	132946
marley	1000180400	0.01	(206.53, 369.86, 360.72)	133018	132946
marley	1000180400	0.01	(65.32, 207.83, 146.86)	133017	132946
marley	1000180360	0.00	(-114.53, 245.07, 265.63)	133016	132946
marley	1000180360	0.00	(-195.93, 241.24, 345.13)	133015	132946
marley	1000180400	0.00	(-201.14, 236.54, 344.88)	133014	132946
marley	1000180400	0.01	(-203.03, 237.25, 344.45)	133013	132946
marley	1000180400	0.02	(-196.18, 229.51, 384.26)	133012	132946
marley	1000180400	0.00	(-208.78, 276.46, 341.29)	133011	132946
marley	1000180360	0.01	(-210.93, 279.44, 339.93)	133010	132946
marley	1000180360	0.00	(-210.43, 274.90, 332.57)	133009	132946
marley	1000180400	0.00	(-10.76, 185.01, 122.01)	133008	132946
marley	1000180400	0.02	(-6.24, 179.46, 122.50)	133007	132946
marley	1000180400	0.02	(-41.57, 219.13, 132.65)	133006	132946
marley	1000180400	0.01	(-41.69, 208.36, 135.35)	133005	132946
marley	1000180400	0.00	(-40.40, 206.87, 138.75)	133004	132946
marley	1000180400	0.01	(-37.79, 205.07, 146.68)	133003	132946
marley	1000180400	0.02	(-12.58, 182.46, 151.21)	133002	132946
marley	1000180400	0.00	(-41.34, 191.94, 190.06)	133001	132946
marley	1000180400	0.02	(-51.48, 192.26, 204.65)	133000	132946
marley	1000180400	0.01	(-8.73, 244.11, 233.04)	132999	132946
marley	1000180400	0.02	(-8.80, 245.18, 232.95)	132998	132946
marley	1000180400	0.01	(-15.43, 248.59, 264.25)	132997	132946
marley	1000180400	0.03	(-15.03, 261.56, 273.76)	132996	132946
marley	1000180400	0.02	(-87.13, 246.67, 239.95)	132995	132946
marley	1000180400	0.04	(-89.95, 249.06, 245.10)	132994	132946
marley	1000180400	0.01	(-83.46, 248.94, 236.95)	132993	132946
marley	1000180360	0.00	(-92.99, 240.83, 218.00)	132992	132946
marley	1000180400	0.03	(-98.07, 234.48, 187.06)	132991	132946
marley	1000180380	0.05	(-90.13, 219.90, 198.07)	132990	132946
marley	1000180400	0.00	(-70.71, 283.23, 154.20)	132989	132946
marley	1000180400	0.01	(-61.55, 293.82, 151.77)	132988	132946
marley	1000180400	0.05	(-69.03, 332.83, 112.74)	132987	132946
marley	1000180400	0.00	(-58.17, 328.78, 119.58)	132986	132946
marley	1000180400	0.05	(20.30, 256.68, 196.57)	132985	132946
marley	1000180400	0.04	(10.33, 264.39, 202.59)	132984	132946
marley	1000180400	0.02	(-3.29, 214.00, 219.85)	132983	132946
marley	1000180400	0.02	(2.49, 207.96, 220.02)	132982	132946
marley	1000180400	0.06	(75.24, 219.68, 199.33)	132981	132946
marley	1000180400	0.01	(55.21, 241.26, 219.98)	132980	132946
marley	1000180400	0.01	(54.42, 242.55, 219.98)	132979	132946
marley	1000180400	0.01	(3.48, 332.48, 154.93)	132978	132946
marley	1000180400	0.06	(10.71, 351.58, 149.97)	132977	132946
marley	1000180400	0.08	(12.70, 348.32, 149.35)	132976	132946
marley	1000180400	0.04	(12.49, 348.43, 149.43)	132975	132946
marley	1000180400	0.10	(21.12, 378.21, 141.27)	132974	132946
marley	1000180400	0.07	(0.46, 313.91, 138.52)	132973	132946
marley	1000180400	0.07	(5.02, 314.50, 133.87)	132972	132946
marley	22		7.25	(4.30, 315.18, 133.40)	132947	0
marley	2112		1.23	(4.30, 315.18, 133.40)	132946	0
marley	1000190390	0.04	(4.30, 315.18, 133.40)	132945	0
marley	11		33.01	(4.30, 315.18, 133.40)	132944	0
Signal Track IDs: 132944; 132945; 132946; 132947; 132972; 132973; 132974; 132975; 132976; 132977; 132978; 132979; 132980; 132981; 132982; 132983; 132984; 132985; 132986; 132987; 132988; 132989; 132990; 132991; 132992; 132993; 132994; 132995; 132996; 132997; 132998; 132999; 133000; 133001; 133002; 133003; 133004; 133005; 133006; 133007; 133008; 133009; 133010; 133011; 133012; 133013; 133014; 133015; 133016; 133017; 133018; 133019; 133020; 133021; 133022; 133023; 133024; 133025; 133026; 133027; 133028; 133029; 133030; 133031; 133032; 133033; 133034; 133035; 133036; 133037; 133038; 133039; 133040; 133041; 133042; 133043; 133049; 133078; 133089; 133090; 133091; 
%MSG
%MSG-w ProducerUtils:  SolarNuAna:solarnuana@BeginModule  22-Jan-2026 11:44:10 UTC run: 4933 subRun: 0 event: 19360

Kinetic energy of signal particle is above threshold of 30.00 MeV. Skipping event.

%MSG
22-Jan-2026 11:44:10 UTC  Closed input file "root://fndcadoor.fnal.gov:1094/pnfs/fnal.gov/usr/dune/persistent/staging/fardet-vd/ea/22/prodmarley_nue_cc_flat_radiological_decay0_dunevd10kt_1x8x14_3view_30deg_20250127T065143Z_gen_001936_supernova_g4stage1_g4stage2_detsim_reco_20250626T101247Z_reco2.root"
%MSG-i ProducerUtils:  SolarNuAna:solarnuana@EndJob 22-Jan-2026 11:44:10 UTC  ModuleEndJob
Finished running the SolarNuAna module
%MSG

====================================================================================================================
TimeTracker printout (sec)            Min           Avg           Max         Median          RMS         nEvts   
====================================================================================================================
Full event                          2.11576       2108.66       4504.28       1948.34       2113.19        10     
--------------------------------------------------------------------------------------------------------------------
source:RootInput(read)            0.000948279    0.0269623     0.168602     0.00979359     0.0480061       10     
end_path:solarnuana:SolarNuAna      2.11461       2108.64       4504.28       1948.25       2113.17        10     
====================================================================================================================
%MSG-i NuRandomService:  SolarNuAna:solarnuana@EndJob 22-Jan-2026 11:44:10 UTC  ModuleEndJob

Summary of seeds computed by the NuRandomService
Random policy: 'perEvent'
  algorithm version: EventTimestamp_v1

%MSG

====================================================================================================
MemoryTracker summary (base-10 MB units used)

  Peak virtual memory usage (VmPeak)  : 3183.07 MB
  Peak resident set size usage (VmHWM): 2559.64 MB
====================================================================================================

TrigReport ---------- Event summary -------------
TrigReport Events total = 10 passed = 10 failed = 0

TrigReport ---------- Modules in End-path ----------
TrigReport        Run    Success      Error Name
TrigReport         10         10          0 solarnuana

TimeReport ---------- Time summary [sec] -------
TimeReport CPU = 20943.548003 Real = 21155.098158

MemReport  ---------- Memory summary [base-10 MB] ------
MemReport  VmPeak = 3183.07 VmHWM = 2559.64

Art has completed and will exit with status 0.
=== End last 100 lines of lar log file ===
justIN time: 2026-02-05 14:10:36 UTC       justIN version: 01.06.00