Events
Page: 1
| Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
|---|---|---|---|---|---|---|---|---|
| 80758780 | JOB_ABORT_SCRIPT_ERROR (1) | 2026-01-28 17:13:04 | 12500 | 1 | 301997.0@dunegpschedd01.fnal.gov | UK_Edinburgh DUNE_UK_SGridECDF_ce1_multicore | ||
| 80758775 | JOB_SCRIPT_ERROR (1) | 2026-01-28 17:12:49 | 12500 | 1 | 301997.0@dunegpschedd01.fnal.gov | UK_Edinburgh DUNE_UK_SGridECDF_ce1_multicore | ||
| 80758770 | JOB_PROCESSING | 2026-01-28 17:12:03 | 12500 | 1 | 301997.0@dunegpschedd01.fnal.gov | UK_Edinburgh DUNE_UK_SGridECDF_ce1_multicore | ||
| 80758769 | FILE_ALLOCATED | 2026-01-28 17:12:03 | 12500 | 1 | monte- | 301997.0@dunegpschedd01.fnal.gov | UK_Edinburgh DUNE_UK_SGridECDF_ce1_multicore | MONTECARLO |
| 80758768 | JOB_STARTED | 2026-01-28 17:12:02 | 12500 | 1 | 301997.0@dunegpschedd01.fnal.gov | UK_Edinburgh DUNE_UK_SGridECDF_ce1_multicore | ||
| 80758762 | JOB_SUBMITTED | 2026-01-28 17:10:54 | 12500 | 1 | 301997.0@dunegpschedd01.fnal.gov |
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)
