Events
Page: 1
| Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
|---|---|---|---|---|---|---|---|---|
| 80878602 | FILE_ALLOCATED_RESET | 2026-01-30 12:17:30 | 12550 | 2 | usertests:prodgenie_ | 302331.36@dunegpschedd01.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce02 | |
| 80877693 | JOB_ABORT_RECORDING_RESULT | 2026-01-30 12:14:48 | 12550 | 2 | 302331.36@dunegpschedd01.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce02 | ||
| 80874321 | JOB_PROCESSING | 2026-01-30 12:06:12 | 12550 | 2 | 302331.36@dunegpschedd01.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce02 | ||
| 80874320 | FILE_ALLOCATED | 2026-01-30 12:06:12 | 12550 | 2 | usertests:prodgenie_ | 302331.36@dunegpschedd01.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce02 | PRAGUE |
| 80874266 | JOB_STARTED | 2026-01-30 12:06:10 | 12550 | 2 | 302331.36@dunegpschedd01.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce02 | ||
| 80873590 | JOB_SUBMITTED | 2026-01-30 12:05:07 | 12550 | 2 | 302331.36@dunegpschedd01.fnal.gov |
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)
