Events
Page: 1
| Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
|---|---|---|---|---|---|---|---|---|
| 80880357 | FILE_ALLOCATED_RESET | 2026-01-30 12:21:47 | 12550 | 2 | usertests:prodgenie_ | 302335.15@dunegpschedd01.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce02 | |
| 80879901 | JOB_ABORT_RECORDING_RESULT | 2026-01-30 12:20:56 | 12550 | 2 | 302335.15@dunegpschedd01.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce02 | ||
| 80876459 | JOB_PROCESSING | 2026-01-30 12:11:44 | 12550 | 2 | 302335.15@dunegpschedd01.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce02 | ||
| 80876458 | FILE_ALLOCATED | 2026-01-30 12:11:44 | 12550 | 2 | usertests:prodgenie_ | 302335.15@dunegpschedd01.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce02 | DUNE_UK_MANCHESTER_CEPH |
| 80876450 | JOB_STARTED | 2026-01-30 12:11:43 | 12550 | 2 | 302335.15@dunegpschedd01.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce02 | ||
| 80876166 | JOB_SUBMITTED | 2026-01-30 12:11:07 | 12550 | 2 | 302335.15@dunegpschedd01.fnal.gov |
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)
