Jobsub ID 303001.2@dunegpschedd01.fnal.gov
| Jobsub ID | 303001.2@dunegpschedd01.fnal.gov | |
| Workflow ID | 12648 | |
| Stage ID | 1 | |
| User name | cdalmazz@fnal.gov | |
| Requested | Processors | 1 |
| GPU | No | |
| RSS bytes | 4194304000 (4000 MiB) | |
| Wall seconds limit | 80000 (22 hours) | |
| Submitted time | 2026-02-02 17:37:59 | |
| Site | UK_Imperial | |
| Entry | DUNE_T2_UK_London_IC_ceprod03 | |
| Last heartbeat | 2026-02-02 22:33:34 | |
| From worker node | Hostname | wj00.grid.hep.ph.ic.ac.uk |
| cpuinfo | Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz | |
| OS release | Scientific Linux release 7.9 (Nitrogen) | |
| Processors | 1 | |
| RSS bytes | 4194304000 (4000 MiB) | |
| Wall seconds limit | 171000 (47 hours) | |
| GPU | ||
| Inner Apptainer? | True | |
| Job state | finished | |
| Started | 2026-02-02 17:40:30 | |
| Input files | fardet-hd:atmnu_max_weighted_randompolicy_dune10kt_1x2x6_74551443_91_20231207T104643Z_gen_g4_detsim_hitreco__20240510T054358Z_reco2.root | |
| Jobscript | Exit code | 0 |
| Real time | 4h (17438s) | |
| CPU time | 4h (16507s = 94%) | |
| Max RSS bytes | 5521981440 (5266 MiB) | |
| Outputting started | 2026-02-02 22:31:09 | |
| Output files | https://fndcadoor.fnal.gov:2880/dune/scratch/users/cdalmazz/fnal/12648/1/001/atmnu_max_weighted_randompolicy_dune10kt_1x2x6_74551443_91_20231207T104643Z_gen_g4_detsim_hitreco__20240510T054358Z_reco2_2026-02-02T_174034Z_g4_detsim_reco1.root https://fndcadoor.fnal.gov:2880/dune/scratch/users/cdalmazz/fnal/12648/1/001/atmnu_max_weighted_randompolicy_dune10kt_1x2x6_74551443_91_20231207T104643Z_gen_g4_detsim_hitreco__20240510T054358Z_reco2_2026-02-02T_174034Z_g4_detsim_reco1_reco2_caf.root https://fndcadoor.fnal.gov:2880/dune/scratch/users/cdalmazz/fnal/12648/1/001/atmnu_max_weighted_randompolicy_dune10kt_1x2x6_74551443_91_20231207T104643Z_gen_g4_detsim_hitreco__20240510T054358Z_reco2_2026-02-02T_174034Z_g4_detsim.root https://fndcadoor.fnal.gov:2880/dune/scratch/users/cdalmazz/fnal/12648/1/001/atmnu_max_weighted_randompolicy_dune10kt_1x2x6_74551443_91_20231207T104643Z_gen_g4_detsim_hitreco__20240510T054358Z_reco2_2026-02-02T_174034Z_g4_detsim_hist.root https://fndcadoor.fnal.gov:2880/dune/scratch/users/cdalmazz/fnal/12648/1/001/atmnu_max_weighted_randompolicy_dune10kt_1x2x6_74551443_91_20231207T104643Z_gen_g4_detsim_hitreco__20240510T054358Z_reco2_2026-02-02T_174034Z_g4.root | |
| Finished | 2026-02-02 22:33:34 | |
| Saved logs | justin-logs:303001.2-dunegpschedd01.fnal.gov.logs.tgz | |
| List job events Cached HTCondor job logs | ||
