Events
Page: 1
| Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
|---|---|---|---|---|---|---|---|---|
| 81240776 | FILE_ALLOCATED_RESET | 2026-02-03 19:47:22 | 12685 | 1 | vd-protodune:np02vd_ | 303466.141@dunegpschedd01.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce02 | |
| 81240775 | JOB_STALLED_HTCONDOR | 2026-02-03 19:47:22 | 12685 | 1 | 303466.141@dunegpschedd01.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce02 | ||
| 81214860 | JOB_PROCESSING | 2026-02-03 15:29:06 | 12685 | 1 | 303466.141@dunegpschedd01.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce02 | ||
| 81214859 | FILE_ALLOCATED | 2026-02-03 15:29:06 | 12685 | 1 | vd-protodune:np02vd_ | 303466.141@dunegpschedd01.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce02 | DUNE_CERN_EOS |
| 81214778 | JOB_STARTED | 2026-02-03 15:28:48 | 12685 | 1 | 303466.141@dunegpschedd01.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce02 | ||
| 81214702 | JOB_SUBMITTED | 2026-02-03 15:28:04 | 12685 | 1 | 303466.141@dunegpschedd01.fnal.gov |
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)
