Events
Page: 1
| Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
|---|---|---|---|---|---|---|---|---|
| 81282932 | FILE_ALLOCATED_RESET | 2026-02-04 00:45:36 | 12718 | 1 | vd-protodune:np02vd_ | 303646.139@dunegpschedd01.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce01 | |
| 81282484 | JOB_ABORT_RECORDING_RESULT | 2026-02-04 00:43:48 | 12718 | 1 | 303646.139@dunegpschedd01.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce01 | ||
| 81253095 | JOB_PROCESSING | 2026-02-03 22:46:21 | 12718 | 1 | 303646.139@dunegpschedd01.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce01 | ||
| 81253094 | FILE_ALLOCATED | 2026-02-03 22:46:21 | 12718 | 1 | vd-protodune:np02vd_ | 303646.139@dunegpschedd01.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce01 | DUNE_CERN_EOS |
| 81252975 | JOB_STARTED | 2026-02-03 22:46:05 | 12718 | 1 | 303646.139@dunegpschedd01.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce01 | ||
| 81251781 | JOB_SUBMITTED | 2026-02-03 22:44:24 | 12718 | 1 | 303646.139@dunegpschedd01.fnal.gov |
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)
