Events
Page: 1
| Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
|---|---|---|---|---|---|---|---|---|
| 81265242 | FILE_ALLOCATED_RESET | 2026-02-03 23:23:30 | 12718 | 1 | vd-protodune:np02vd_ | 303646.14@dunegpschedd01.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce01 | |
| 81265003 | JOB_ABORT_RECORDING_RESULT | 2026-02-03 23:22:25 | 12718 | 1 | 303646.14@dunegpschedd01.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce01 | ||
| 81253784 | JOB_PROCESSING | 2026-02-03 22:46:51 | 12718 | 1 | 303646.14@dunegpschedd01.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce01 | ||
| 81253783 | FILE_ALLOCATED | 2026-02-03 22:46:51 | 12718 | 1 | vd-protodune:np02vd_ | 303646.14@dunegpschedd01.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce01 | DUNE_CERN_EOS |
| 81253581 | JOB_STARTED | 2026-02-03 22:46:34 | 12718 | 1 | 303646.14@dunegpschedd01.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce01 | ||
| 81251656 | JOB_SUBMITTED | 2026-02-03 22:44:24 | 12718 | 1 | 303646.14@dunegpschedd01.fnal.gov |
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)
