Events
Page: 1
| Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
|---|---|---|---|---|---|---|---|---|
| 81268248 | FILE_ALLOCATED_RESET | 2026-02-03 23:41:32 | 12718 | 1 | vd-protodune:np02vd_ | 303649.33@dunegpschedd01.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce01 | |
| 81267937 | JOB_ABORT_RECORDING_RESULT | 2026-02-03 23:39:41 | 12718 | 1 | 303649.33@dunegpschedd01.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce01 | ||
| 81261530 | JOB_PROCESSING | 2026-02-03 22:57:05 | 12718 | 1 | 303649.33@dunegpschedd01.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce01 | ||
| 81261529 | FILE_ALLOCATED | 2026-02-03 22:57:05 | 12718 | 1 | vd-protodune:np02vd_ | 303649.33@dunegpschedd01.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce01 | DUNE_CERN_EOS |
| 81261502 | JOB_STARTED | 2026-02-03 22:56:51 | 12718 | 1 | 303649.33@dunegpschedd01.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce01 | ||
| 81257237 | JOB_SUBMITTED | 2026-02-03 22:48:26 | 12718 | 1 | 303649.33@dunegpschedd01.fnal.gov |
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)
