Events
Page: 1
| Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
|---|---|---|---|---|---|---|---|---|
| 81276488 | FILE_ALLOCATED_RESET | 2026-02-04 00:15:33 | 12719 | 1 | vd-protodune:np02vd_ | 303654.91@dunegpschedd01.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce01 | |
| 81276069 | JOB_ABORT_RECORDING_RESULT | 2026-02-04 00:14:29 | 12719 | 1 | 303654.91@dunegpschedd01.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce01 | ||
| 81273625 | JOB_PROCESSING | 2026-02-04 00:05:34 | 12719 | 1 | 303654.91@dunegpschedd01.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce01 | ||
| 81273624 | FILE_ALLOCATED | 2026-02-04 00:05:34 | 12719 | 1 | vd-protodune:np02vd_ | 303654.91@dunegpschedd01.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce01 | DUNE_CERN_EOS |
| 81273574 | JOB_STARTED | 2026-02-04 00:05:20 | 12719 | 1 | 303654.91@dunegpschedd01.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce01 | ||
| 81260426 | JOB_SUBMITTED | 2026-02-03 22:52:26 | 12719 | 1 | 303654.91@dunegpschedd01.fnal.gov |
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)
