Events
Page: 1
| Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
|---|---|---|---|---|---|---|---|---|
| 81286800 | FILE_ALLOCATED_RESET | 2026-02-04 01:01:34 | 12717 | 1 | vd-protodune:np02vd_ | 303656.47@dunegpschedd01.fnal.gov | UK_RAL-Tier1 LIGO_UK_RAL_arc_ce02 | |
| 81286648 | JOB_ABORT_RECORDING_RESULT | 2026-02-04 01:00:33 | 12717 | 1 | 303656.47@dunegpschedd01.fnal.gov | UK_RAL-Tier1 LIGO_UK_RAL_arc_ce02 | ||
| 81275157 | JOB_PROCESSING | 2026-02-04 00:12:00 | 12717 | 1 | 303656.47@dunegpschedd01.fnal.gov | UK_RAL-Tier1 LIGO_UK_RAL_arc_ce02 | ||
| 81275156 | FILE_ALLOCATED | 2026-02-04 00:12:00 | 12717 | 1 | vd-protodune:np02vd_ | 303656.47@dunegpschedd01.fnal.gov | UK_RAL-Tier1 LIGO_UK_RAL_arc_ce02 | DUNE_CERN_EOS |
| 81275069 | JOB_STARTED | 2026-02-04 00:11:48 | 12717 | 1 | 303656.47@dunegpschedd01.fnal.gov | UK_RAL-Tier1 LIGO_UK_RAL_arc_ce02 | ||
| 81261109 | JOB_SUBMITTED | 2026-02-03 22:56:25 | 12717 | 1 | 303656.47@dunegpschedd01.fnal.gov |
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)
