Events
Page: 1
| Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
|---|---|---|---|---|---|---|---|---|
| 81294718 | FILE_ALLOCATED_RESET | 2026-02-04 01:47:38 | 12691 | 1 | monte- | 303677.114@dunegpschedd01.fnal.gov | US_FNAL-FermiGrid FNAL_GPGrid_ce03_mcore_op_duneonly | |
| 81294717 | JOB_STALLED_HTCONDOR | 2026-02-04 01:47:38 | 12691 | 1 | 303677.114@dunegpschedd01.fnal.gov | US_FNAL-FermiGrid FNAL_GPGrid_ce03_mcore_op_duneonly | ||
| 81273697 | JOB_PROCESSING | 2026-02-04 00:06:08 | 12691 | 1 | 303677.114@dunegpschedd01.fnal.gov | US_FNAL-FermiGrid FNAL_GPGrid_ce03_mcore_op_duneonly | ||
| 81273696 | FILE_ALLOCATED | 2026-02-04 00:06:08 | 12691 | 1 | monte- | 303677.114@dunegpschedd01.fnal.gov | US_FNAL-FermiGrid FNAL_GPGrid_ce03_mcore_op_duneonly | MONTECARLO |
| 81273692 | JOB_STARTED | 2026-02-04 00:06:07 | 12691 | 1 | 303677.114@dunegpschedd01.fnal.gov | US_FNAL-FermiGrid FNAL_GPGrid_ce03_mcore_op_duneonly | ||
| 81270298 | JOB_SUBMITTED | 2026-02-03 23:48:27 | 12691 | 1 | 303677.114@dunegpschedd01.fnal.gov |
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)
