Events
Page: 1
| Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
|---|---|---|---|---|---|---|---|---|
| 81313967 | FILE_ALLOCATED_RESET | 2026-02-04 06:19:49 | 12719 | 1 | vd-protodune:np02vd_ | 303876.0@dunegpschedd01.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce01 | |
| 81313937 | JOB_ABORT_RECORDING_RESULT | 2026-02-04 06:17:57 | 12719 | 1 | 303876.0@dunegpschedd01.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce01 | ||
| 81312486 | JOB_PROCESSING | 2026-02-04 05:29:49 | 12719 | 1 | 303876.0@dunegpschedd01.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce01 | ||
| 81312485 | FILE_ALLOCATED | 2026-02-04 05:29:49 | 12719 | 1 | vd-protodune:np02vd_ | 303876.0@dunegpschedd01.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce01 | DUNE_CERN_EOS |
| 81312480 | JOB_STARTED | 2026-02-04 05:29:40 | 12719 | 1 | 303876.0@dunegpschedd01.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce01 | ||
| 81312462 | JOB_SUBMITTED | 2026-02-04 05:28:41 | 12719 | 1 | 303876.0@dunegpschedd01.fnal.gov |
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)
