Events
Page: 1
Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
---|---|---|---|---|---|---|---|---|
25199948 | JOB_REMOVED_FROM_HTCONDOR | 2025-09-10 07:52:30 | 2350 | 1 | 36729.1@dunegpschedd02.fnal.gov | US_FNAL-FermiGrid FNAL_GPGrid_ce04_mcore_op_duneonly | ||
25199947 | JOB_HTCONDOR_LOGS_CACHED | 2025-09-10 07:52:29 | 2350 | 1 | 36729.1@dunegpschedd02.fnal.gov | US_FNAL-FermiGrid FNAL_GPGrid_ce04_mcore_op_duneonly | ||
23632102 | JOB_FINISHED | 2025-09-08 23:40:08 | 2350 | 1 | 36729.1@dunegpschedd02.fnal.gov | US_FNAL-FermiGrid FNAL_GPGrid_ce04_mcore_op_duneonly | ||
23631398 | JOB_OUTPUTTING | 2025-09-08 23:37:48 | 2350 | 1 | 36729.1@dunegpschedd02.fnal.gov | US_FNAL-FermiGrid FNAL_GPGrid_ce04_mcore_op_duneonly | ||
23631383 | JOB_STARTED | 2025-09-08 23:37:45 | 2350 | 1 | 36729.1@dunegpschedd02.fnal.gov | US_FNAL-FermiGrid FNAL_GPGrid_ce04_mcore_op_duneonly | ||
23630695 | JOB_SUBMITTED | 2025-09-08 23:36:08 | 2350 | 1 | 36729.1@dunegpschedd02.fnal.gov |
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)