Events
Page: 1
Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
---|---|---|---|---|---|---|---|---|
25988003 | JOB_REMOVED_FROM_HTCONDOR | 2025-09-10 21:22:33 | 2372 | 1 | 37039.150@dunegpschedd02.fnal.gov | US_FNAL-FermiGrid FNAL_GPGrid_ce04_mcore_op_duneonly | ||
25988002 | JOB_HTCONDOR_LOGS_CACHED | 2025-09-10 21:22:33 | 2372 | 1 | 37039.150@dunegpschedd02.fnal.gov | US_FNAL-FermiGrid FNAL_GPGrid_ce04_mcore_op_duneonly | ||
24565416 | JOB_ABORT_METACAT_CONFIRMED | 2025-09-09 16:53:08 | 2372 | 1 | 37039.150@dunegpschedd02.fnal.gov | US_FNAL-FermiGrid FNAL_GPGrid_ce04_mcore_op_duneonly | ||
24564146 | JOB_OUTPUTTING | 2025-09-09 16:50:17 | 2372 | 1 | 37039.150@dunegpschedd02.fnal.gov | US_FNAL-FermiGrid FNAL_GPGrid_ce04_mcore_op_duneonly | ||
24564116 | JOB_STARTED | 2025-09-09 16:50:14 | 2372 | 1 | 37039.150@dunegpschedd02.fnal.gov | US_FNAL-FermiGrid FNAL_GPGrid_ce04_mcore_op_duneonly | ||
24456862 | JOB_SUBMITTED | 2025-09-09 15:39:17 | 2372 | 1 | 37039.150@dunegpschedd02.fnal.gov |
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)