Events
Page: 1
Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
---|---|---|---|---|---|---|---|---|
25988008 | JOB_REMOVED_FROM_HTCONDOR | 2025-09-10 21:22:34 | 2372 | 1 | 37039.151@dunegpschedd02.fnal.gov | US_FNAL-FermiGrid FNAL_GPGrid_ce04_mcore_op_duneonly | ||
25988007 | JOB_HTCONDOR_LOGS_CACHED | 2025-09-10 21:22:34 | 2372 | 1 | 37039.151@dunegpschedd02.fnal.gov | US_FNAL-FermiGrid FNAL_GPGrid_ce04_mcore_op_duneonly | ||
24565105 | JOB_FINISHED | 2025-09-09 16:51:39 | 2372 | 1 | 37039.151@dunegpschedd02.fnal.gov | US_FNAL-FermiGrid FNAL_GPGrid_ce04_mcore_op_duneonly | ||
24564577 | JOB_OUTPUTTING | 2025-09-09 16:50:32 | 2372 | 1 | 37039.151@dunegpschedd02.fnal.gov | US_FNAL-FermiGrid FNAL_GPGrid_ce04_mcore_op_duneonly | ||
24564533 | JOB_STARTED | 2025-09-09 16:50:29 | 2372 | 1 | 37039.151@dunegpschedd02.fnal.gov | US_FNAL-FermiGrid FNAL_GPGrid_ce04_mcore_op_duneonly | ||
24456863 | JOB_SUBMITTED | 2025-09-09 15:39:17 | 2372 | 1 | 37039.151@dunegpschedd02.fnal.gov |
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)