Events
Page: 1
Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
---|---|---|---|---|---|---|---|---|
25988024 | JOB_REMOVED_FROM_HTCONDOR | 2025-09-10 21:22:40 | 2372 | 1 | 37039.159@dunegpschedd02.fnal.gov | US_FNAL-FermiGrid FNAL_GPGrid_ce03_mcore_op_duneonly | ||
25988023 | JOB_HTCONDOR_LOGS_CACHED | 2025-09-10 21:22:40 | 2372 | 1 | 37039.159@dunegpschedd02.fnal.gov | US_FNAL-FermiGrid FNAL_GPGrid_ce03_mcore_op_duneonly | ||
24618573 | JOB_STALLED_HTCONDOR | 2025-09-09 17:46:27 | 2372 | 1 | 37039.159@dunegpschedd02.fnal.gov | US_FNAL-FermiGrid FNAL_GPGrid_ce03_mcore_op_duneonly | ||
24564105 | JOB_OUTPUTTING | 2025-09-09 16:50:11 | 2372 | 1 | 37039.159@dunegpschedd02.fnal.gov | US_FNAL-FermiGrid FNAL_GPGrid_ce03_mcore_op_duneonly | ||
24564094 | JOB_STARTED | 2025-09-09 16:50:08 | 2372 | 1 | 37039.159@dunegpschedd02.fnal.gov | US_FNAL-FermiGrid FNAL_GPGrid_ce03_mcore_op_duneonly | ||
24456871 | JOB_SUBMITTED | 2025-09-09 15:39:17 | 2372 | 1 | 37039.159@dunegpschedd02.fnal.gov |
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)