| Jobsub ID | 37870.5@dunegpschedd01.fnal.gov |
| Workflow ID | 2125 |
| Stage ID | 1 |
| User name | gpaixao@fnal.gov |
| HTCondor Group | group_dune |
| Requested | Processors | 1 |
| GPU | No |
| RSS bytes | 4194304000 (4000 MiB) |
| Wall seconds limit | 28880 (8 hours) |
| Submitted time | 2025-08-31 23:44:51 |
| Site | UK_Manchester |
| Entry | UBoone_T2_UK_Manchester_ce02 |
| Last heartbeat | 2025-09-01 09:06:52 |
| From worker node | Hostname | wn1206081.tier2.hep.manchester.ac.uk |
| cpuinfo | AMD EPYC 7702P 64-Core Processor |
| OS release | Scientific Linux release 7.9 (Nitrogen) |
| Processors | 1 |
| RSS bytes | 4194304000 (4000 MiB) |
| Wall seconds limit | 257400 (71 hours) |
| GPU | |
| Inner Apptainer? | True |
| Job state | stalled |
| Started | 2025-08-31 23:46:16 |
| Input files | monte-carlo-002125-000173
|
| Outputting started | |
| Output files | |
| Finished | 2025-09-01 09:40:45 |
| List job events Cached HTCondor job logs |