Events
Page: 1
Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
---|---|---|---|---|---|---|---|---|
16869324 | JOB_REMOVED_FROM_HTCONDOR | 2025-09-04 08:17:27 | 2126 | 1 | 37900.179@dunegpschedd01.fnal.gov | US_FNAL-FermiGrid FNAL_GPGrid_ce04_mcore_op_duneonly | ||
16869323 | JOB_HTCONDOR_LOGS_CACHED | 2025-09-04 08:17:27 | 2126 | 1 | 37900.179@dunegpschedd01.fnal.gov | US_FNAL-FermiGrid FNAL_GPGrid_ce04_mcore_op_duneonly | ||
15057802 | JOB_FINISHED | 2025-09-01 02:01:20 | 2126 | 1 | 37900.179@dunegpschedd01.fnal.gov | US_FNAL-FermiGrid FNAL_GPGrid_ce04_mcore_op_duneonly | ||
15057777 | JOB_OUTPUTTING | 2025-09-01 02:01:10 | 2126 | 1 | 37900.179@dunegpschedd01.fnal.gov | US_FNAL-FermiGrid FNAL_GPGrid_ce04_mcore_op_duneonly | ||
15057776 | JOB_STARTED | 2025-09-01 02:01:10 | 2126 | 1 | 37900.179@dunegpschedd01.fnal.gov | US_FNAL-FermiGrid FNAL_GPGrid_ce04_mcore_op_duneonly | ||
15046382 | JOB_SUBMITTED | 2025-09-01 00:16:47 | 2126 | 1 | 37900.179@dunegpschedd01.fnal.gov |
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)