Events
Page: 1
Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
---|---|---|---|---|---|---|---|---|
34114569 | FILE_SET_TO_FAILED | 2025-09-16 16:42:05 | 2325 | 1 | vd-protodune:np02vd_ | 39476.0@dunegpschedd02.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce02 | |
34114568 | JOB_STALLED_HTCONDOR | 2025-09-16 16:42:05 | 2325 | 1 | 39476.0@dunegpschedd02.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce02 | ||
31801385 | JOB_PROCESSING | 2025-09-14 02:01:57 | 2325 | 1 | 39476.0@dunegpschedd02.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce02 | ||
31801384 | FILE_ALLOCATED | 2025-09-14 02:01:57 | 2325 | 1 | vd-protodune:np02vd_ | 39476.0@dunegpschedd02.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce02 | DUNE_CERN_EOS |
31796648 | JOB_STARTED | 2025-09-14 02:01:45 | 2325 | 1 | 39476.0@dunegpschedd02.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce02 | ||
31796580 | JOB_SUBMITTED | 2025-09-14 02:00:48 | 2325 | 1 | 39476.0@dunegpschedd02.fnal.gov |
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)