Events
Page: 1
Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
---|---|---|---|---|---|---|---|---|
34114748 | FILE_ALLOCATED_RESET | 2025-09-16 16:42:05 | 2286 | 1 | vd-protodune:np02vd_ | 39919.0@dunegpschedd02.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce02 | |
34114747 | JOB_STALLED_HTCONDOR | 2025-09-16 16:42:05 | 2286 | 1 | 39919.0@dunegpschedd02.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce02 | ||
32993433 | JOB_PROCESSING | 2025-09-15 08:08:22 | 2286 | 1 | 39919.0@dunegpschedd02.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce02 | ||
32993432 | FILE_ALLOCATED | 2025-09-15 08:08:22 | 2286 | 1 | vd-protodune:np02vd_ | 39919.0@dunegpschedd02.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce02 | DUNE_CERN_EOS |
32993431 | JOB_STARTED | 2025-09-15 08:08:02 | 2286 | 1 | 39919.0@dunegpschedd02.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce02 | ||
32993420 | JOB_SUBMITTED | 2025-09-15 08:07:26 | 2286 | 1 | 39919.0@dunegpschedd02.fnal.gov |
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)