Events
Page: 1
Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
---|---|---|---|---|---|---|---|---|
34835443 | FILE_ALLOCATED_RESET | 2025-09-17 17:09:43 | 2405 | 1 | vd-protodune:np02vd_ | 40416.0@dunegpschedd02.fnal.gov | IT_CNAF CMSHTPC_T1_IT_CNAF_condor_ce02 | |
34835442 | JOB_STALLED_HTCONDOR | 2025-09-17 17:09:43 | 2405 | 1 | 40416.0@dunegpschedd02.fnal.gov | IT_CNAF CMSHTPC_T1_IT_CNAF_condor_ce02 | ||
33974589 | JOB_PROCESSING | 2025-09-16 14:56:02 | 2405 | 1 | 40416.0@dunegpschedd02.fnal.gov | IT_CNAF CMSHTPC_T1_IT_CNAF_condor_ce02 | ||
33974588 | FILE_ALLOCATED | 2025-09-16 14:56:02 | 2405 | 1 | vd-protodune:np02vd_ | 40416.0@dunegpschedd02.fnal.gov | IT_CNAF CMSHTPC_T1_IT_CNAF_condor_ce02 | DUNE_CERN_EOS |
33974489 | JOB_STARTED | 2025-09-16 14:55:51 | 2405 | 1 | 40416.0@dunegpschedd02.fnal.gov | IT_CNAF CMSHTPC_T1_IT_CNAF_condor_ce02 | ||
33956877 | JOB_SUBMITTED | 2025-09-16 14:37:02 | 2405 | 1 | 40416.0@dunegpschedd02.fnal.gov |
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)