Jobsub ID 40493.90@dunegpschedd02.fnal.gov
Jobsub ID | 40493.90@dunegpschedd02.fnal.gov | |
Workflow ID | 2666 | |
Stage ID | 1 | |
User name | higuera@fnal.gov | |
HTCondor Group | group_dune.prod_mcsim | |
Requested | Processors | 1 |
GPU | No | |
RSS bytes | 6291456000 (6000 MiB) | |
Wall seconds limit | 80000 (22 hours) | |
Submitted time | 2025-09-16 16:58:09 | |
Site | UK_Oxford | |
Entry | DUNE_UK_SGrid_Oxford_arc01 | |
Last heartbeat | 2025-09-16 19:15:06 | |
From worker node | Hostname | t2wn002.physics.ox.ac.uk |
cpuinfo | AMD EPYC 7713P 64-Core Processor | |
OS release | Scientific Linux release 7.9 (Nitrogen) | |
Processors | 1 | |
RSS bytes | 7864320000 (7500 MiB) | |
Wall seconds limit | 257400 (71 hours) | |
GPU | ||
Inner Apptainer? | True | |
Job state | finished | |
Started | 2025-09-16 17:11:28 | |
Input files | monte-carlo-002666-000733 | |
Jobscript | Exit code | 0 |
Real time | 1h (7013s) | |
CPU time | 1h (6668s = 95%) | |
Max RSS bytes | 4288393216 (4089 MiB) | |
Outputting started | 2025-09-16 19:08:22 | |
Output files | hd-protodune:prod_protodunehd_beamneutrino_1_40493_90_1758042701_gen_g4_detsim_trigger_reco_stage1_reco_stage2.root | |
Finished | 2025-09-16 19:15:06 | |
Saved logs | justin-logs:40493.90-dunegpschedd02.fnal.gov.logs.tgz | |
List job events Cached HTCondor job logs |