Events
Page: 1
Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
---|---|---|---|---|---|---|---|---|
34836073 | JOB_REMOVED_FROM_HTCONDOR | 2025-09-17 17:11:37 | 2624 | 1 | 40528.139@dunegpschedd02.fnal.gov | US_FNAL-FermiGrid FNAL_GPGrid_ce03_mcore_op_duneonly | ||
34836072 | JOB_HTCONDOR_LOGS_CACHED | 2025-09-17 17:11:37 | 2624 | 1 | 40528.139@dunegpschedd02.fnal.gov | US_FNAL-FermiGrid FNAL_GPGrid_ce03_mcore_op_duneonly | ||
34835926 | JOB_STALLED_HTCONDOR | 2025-09-17 17:09:43 | 2624 | 1 | 40528.139@dunegpschedd02.fnal.gov | US_FNAL-FermiGrid FNAL_GPGrid_ce03_mcore_op_duneonly | ||
34231943 | JOB_OUTPUTTING | 2025-09-16 18:55:55 | 2624 | 1 | 40528.139@dunegpschedd02.fnal.gov | US_FNAL-FermiGrid FNAL_GPGrid_ce03_mcore_op_duneonly | ||
34231938 | JOB_STARTED | 2025-09-16 18:55:55 | 2624 | 1 | 40528.139@dunegpschedd02.fnal.gov | US_FNAL-FermiGrid FNAL_GPGrid_ce03_mcore_op_duneonly | ||
34167608 | JOB_SUBMITTED | 2025-09-16 17:08:12 | 2624 | 1 | 40528.139@dunegpschedd02.fnal.gov |
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)