Jobsub ID 41104.131@dunegpschedd02.fnal.gov
Jobsub ID | 41104.131@dunegpschedd02.fnal.gov | |
Workflow ID | 2501 | |
Stage ID | 1 | |
User name | pgranger@fnal.gov | |
HTCondor Group | group_dune | |
Requested | Processors | 1 |
GPU | No | |
RSS bytes | 4194304000 (4000 MiB) | |
Wall seconds limit | 18000 (5 hours) | |
Submitted time | 2025-09-17 17:17:32 | |
Site | UK_Bristol | |
Entry | CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | |
Last heartbeat | 2025-09-18 23:40:30 | |
From worker node | Hostname | hd87.dice.priv |
cpuinfo | AMD EPYC 7702P 64-Core Processor | |
OS release | Scientific Linux release 7.9 (Nitrogen) | |
Processors | 1 | |
RSS bytes | 4194304000 (4000 MiB) | |
Wall seconds limit | 259200 (72 hours) | |
GPU | ||
Inner Apptainer? | True | |
Job state | processing | |
Started | 2025-09-17 17:18:37 | |
Input files | fardet-hd:atmnu_max_weighted_randompolicy_dune10kt_1x2x6_6419587_642_20231204T004224Z_gen_g4_detsim_hitreco__20240509T210503Z_reco2.root fardet-hd:atmnu_max_weighted_randompolicy_dune10kt_1x2x6_50581281_1150_20231204T054322Z_gen_g4_detsim_hitreco__20240509T212539Z_reco2.root | |
Outputting started | ||
Output files | ||
Finished | ||
List job events Live HTCondor job logs |