Events
Page: 1
Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
---|---|---|---|---|---|---|---|---|
35602456 | JOB_REMOVED_FROM_HTCONDOR | 2025-09-19 04:47:17 | 2501 | 1 | 42945.3@dunegpschedd02.fnal.gov | US_FNAL-FermiGrid FNAL_GPGrid_ce04_mcore_op_duneonly | ||
35602455 | JOB_HTCONDOR_LOGS_CACHED | 2025-09-19 04:47:17 | 2501 | 1 | 42945.3@dunegpschedd02.fnal.gov | US_FNAL-FermiGrid FNAL_GPGrid_ce04_mcore_op_duneonly | ||
35602368 | JOB_FINISHED | 2025-09-19 04:45:43 | 2501 | 1 | 42945.3@dunegpschedd02.fnal.gov | US_FNAL-FermiGrid FNAL_GPGrid_ce04_mcore_op_duneonly | ||
35602358 | JOB_OUTPUTTING | 2025-09-19 04:45:31 | 2501 | 1 | 42945.3@dunegpschedd02.fnal.gov | US_FNAL-FermiGrid FNAL_GPGrid_ce04_mcore_op_duneonly | ||
35602347 | JOB_STARTED | 2025-09-19 04:45:21 | 2501 | 1 | 42945.3@dunegpschedd02.fnal.gov | US_FNAL-FermiGrid FNAL_GPGrid_ce04_mcore_op_duneonly | ||
35602157 | JOB_SUBMITTED | 2025-09-19 04:43:15 | 2501 | 1 | 42945.3@dunegpschedd02.fnal.gov |
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)