Events
Page: 1
Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
---|---|---|---|---|---|---|---|---|
35604314 | JOB_REMOVED_FROM_HTCONDOR | 2025-09-19 04:54:17 | 2972 | 1 | 42957.4@dunegpschedd02.fnal.gov | UK_Oxford DUNE_UK_SGrid_Oxford_arc01 | ||
35604313 | JOB_HTCONDOR_LOGS_CACHED | 2025-09-19 04:54:17 | 2972 | 1 | 42957.4@dunegpschedd02.fnal.gov | UK_Oxford DUNE_UK_SGrid_Oxford_arc01 | ||
35604295 | JOB_FINISHED | 2025-09-19 04:53:29 | 2972 | 1 | 42957.4@dunegpschedd02.fnal.gov | UK_Oxford DUNE_UK_SGrid_Oxford_arc01 | ||
35604294 | FILE_CREATED | 2025-09-19 04:53:29 | 2972 | 1 | 42957.4@dunegpschedd02.fnal.gov | UK_Oxford DUNE_UK_SGrid_Oxford_arc01 | ||
35604293 | FILE_CREATED | 2025-09-19 04:53:29 | 2972 | 1 | 42957.4@dunegpschedd02.fnal.gov | UK_Oxford DUNE_UK_SGrid_Oxford_arc01 | ||
35604076 | JOB_OUTPUTTING | 2025-09-19 04:52:58 | 2972 | 1 | 42957.4@dunegpschedd02.fnal.gov | UK_Oxford DUNE_UK_SGrid_Oxford_arc01 | ||
35604075 | JOB_STARTED | 2025-09-19 04:52:57 | 2972 | 1 | 42957.4@dunegpschedd02.fnal.gov | UK_Oxford DUNE_UK_SGrid_Oxford_arc01 | ||
35602586 | JOB_SUBMITTED | 2025-09-19 04:51:16 | 2972 | 1 | 42957.4@dunegpschedd02.fnal.gov |
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)