Events
Page: 1
Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
---|---|---|---|---|---|---|---|---|
35231499 | FILE_ALLOCATED_RESET | 2025-09-18 10:33:48 | 2332 | 1 | vd-protodune:np02vd_ | 46555.0@dunegpschedd01.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce02 | |
35231498 | JOB_STALLED_HTCONDOR | 2025-09-18 10:33:48 | 2332 | 1 | 46555.0@dunegpschedd01.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce02 | ||
33066188 | JOB_PROCESSING | 2025-09-15 10:45:11 | 2332 | 1 | 46555.0@dunegpschedd01.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce02 | ||
33066187 | FILE_ALLOCATED | 2025-09-15 10:45:11 | 2332 | 1 | vd-protodune:np02vd_ | 46555.0@dunegpschedd01.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce02 | DUNE_CERN_EOS |
33066145 | JOB_STARTED | 2025-09-15 10:44:56 | 2332 | 1 | 46555.0@dunegpschedd01.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce02 | ||
33028378 | JOB_SUBMITTED | 2025-09-15 09:13:30 | 2332 | 1 | 46555.0@dunegpschedd01.fnal.gov |
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)