Events
Page: 1
Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
---|---|---|---|---|---|---|---|---|
35231497 | FILE_ALLOCATED_RESET | 2025-09-18 10:33:48 | 2404 | 1 | vd-protodune:np02vd_ | 46934.0@dunegpschedd01.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce02 | |
35231496 | JOB_STALLED_HTCONDOR | 2025-09-18 10:33:48 | 2404 | 1 | 46934.0@dunegpschedd01.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce02 | ||
33756893 | JOB_PROCESSING | 2025-09-16 06:36:13 | 2404 | 1 | 46934.0@dunegpschedd01.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce02 | ||
33756892 | FILE_ALLOCATED | 2025-09-16 06:36:13 | 2404 | 1 | vd-protodune:np02vd_ | 46934.0@dunegpschedd01.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce02 | DUNE_CERN_EOS |
33756688 | JOB_STARTED | 2025-09-16 06:36:01 | 2404 | 1 | 46934.0@dunegpschedd01.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce02 | ||
33755262 | JOB_SUBMITTED | 2025-09-16 06:34:38 | 2404 | 1 | 46934.0@dunegpschedd01.fnal.gov |
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)