Jobsub ID 46946.8@dunegpschedd01.fnal.gov
Jobsub ID | 46946.8@dunegpschedd01.fnal.gov | |
Workflow ID | 2501 | |
Stage ID | 1 | |
User name | pgranger@fnal.gov | |
HTCondor Group | group_dune | |
Requested | Processors | 1 |
GPU | No | |
RSS bytes | 4194304000 (4000 MiB) | |
Wall seconds limit | 18000 (5 hours) | |
Submitted time | 2025-09-16 06:52:38 | |
Site | US_UChicago | |
Entry | Engage_US_MWT2_uct2_condce_mcore | |
Last heartbeat | 2025-09-16 06:53:38 | |
From worker node | Hostname | uct2-c633.mwt2.org |
cpuinfo | AMD EPYC 7302 16-Core Processor | |
OS release | Scientific Linux release 7.9 (Nitrogen) | |
Processors | 1 | |
RSS bytes | 4194304000 (4000 MiB) | |
Wall seconds limit | 86400 (24 hours) | |
GPU | ||
Inner Apptainer? | True | |
Job state | stalled | |
Started | 2025-09-16 06:53:32 | |
Input files | fardet-hd:atmnu_max_weighted_randompolicy_dune10kt_1x2x6_74496296_821_20231201T213215Z_gen_g4_detsim_hitreco__20240508T050004Z_reco2.root fardet-hd:atmnu_max_weighted_randompolicy_dune10kt_1x2x6_66006610_767_20231202T204206Z_gen_g4_detsim_hitreco__20240508T070101Z_reco2.root fardet-hd:atmnu_max_weighted_randompolicy_dune10kt_1x2x6_6430442_196_20231205T031317Z_gen_g4_detsim_hitreco__20240509T222856Z_reco2.root | |
Outputting started | ||
Output files | ||
Finished | 2025-09-16 07:32:55 | |
List job events Cached HTCondor job logs |