Jobsub ID | 47258.42@dunegpschedd01.fnal.gov |
Workflow ID | 2718 |
Stage ID | 1 |
User name | gpaixao@fnal.gov |
HTCondor Group | group_dune |
Requested | Processors | 1 |
GPU | No |
RSS bytes | 4194304000 (4000 MiB) |
Wall seconds limit | 28880 (8 hours) |
Submitted time | 2025-09-17 01:50:40 |
Site | CZ_FZU |
Entry | Nova_CZ_FZU_osgce2 |
Last heartbeat | 2025-09-17 11:52:53 |
From worker node | Hostname | lupin30.farm.particle.cz |
cpuinfo | AMD EPYC 7551 32-Core Processor |
OS release | Scientific Linux release 7.9 (Nitrogen) |
Processors | 1 |
RSS bytes | 4194304000 (4000 MiB) |
Wall seconds limit | 172800 (48 hours) |
GPU | |
Inner Apptainer? | True |
Job state | stalled |
Started | 2025-09-17 01:52:12 |
Input files | monte-carlo-002718-000252
|
Outputting started | |
Output files | |
Finished | 2025-09-17 12:55:32 |
List job events Cached HTCondor job logs |