justIN           Dashboard       Workflows       Jobs       AWT       Sites       Storages       Docs       Login

Jobsub ID 48367.30@dunegpschedd01.fnal.gov

Jobsub ID48367.30@dunegpschedd01.fnal.gov
Workflow ID2918
Stage ID1
User namesmanthey@fnal.gov
HTCondor Groupgroup_dune
RequestedProcessors1
GPUNo
RSS bytes4194304000 (4000 MiB)
Wall seconds limit80000 (22 hours)
Submitted time2025-09-18 10:56:27
SiteUK_RAL-Tier1
EntryLIGO_UK_RAL_arc_ce04
Last heartbeat2025-09-18 22:19:11
From worker nodeHostnamedune001-7743286.0-lcg2552.gridpp.rl.ac.uk
cpuinfoAMD EPYC 7452 32-Core Processor
OS releaseScientific Linux release 7.9 (Nitrogen)
Processors1
RSS bytes4194304000 (4000 MiB)
Wall seconds limit216000 (60 hours)
GPU
Inner Apptainer?True
Job statefinished
Started2025-09-18 17:59:40
Input filesfardet-vd:prodmarley_nue_cc_flat_radiological_decay0_dunevd10kt_1x8x14_3view_30deg_20250131T194747Z_gen_000254_supernova_g4stage1_g4stage2_detsim_reco_20250701T173042Z_reco2.root
JobscriptExit code0
Real time4h (15541s)
CPU time4h (15125s = 97%)
Max RSS bytes1873408000 (1786 MiB)
Outputting started2025-09-18 22:18:42
Output fileshttps://fndcadoor.fnal.gov:2880/dune/scratch/users/smanthey/ana/solar_ana_marley_flash_radiological_decay0_dunevd10kt_1x8x14_3view_30deg_nominal/fnal/02918/1/001/fdhd_ana_2025-09-18T_175956Z_hist.root
Finished2025-09-18 22:19:11
Saved logsjustin-logs:48367.30-dunegpschedd01.fnal.gov.logs.tgz
List job events     Cached HTCondor job logs

Jobscript log (last 10,000 characters)

ticles 3499	from gen 14 Th232ChainGenInCathode
# of particles 102	from gen 15 K40GenInAnode
# of particles 1391	from gen 16 U238ChainGenInAnode
# of particles 1728	from gen 17 Th232ChainGenInAnode
# of particles 4	from gen 18 Rn222ChainGenInPDS
# of particles 0	from gen 19 K42From42ArGenInUpperMesh *not generated!
# of particles 3	from gen 20 Rn222ChainFromPo218GenInUpperMesh1x8x14
# of particles 16	from gen 21 Rn222ChainFromPb214GenInUpperMesh1x8x14
# of particles 59	from gen 22 Rn222ChainFromBi214GenInUpperMesh1x8x14
# of particles 47	from gen 23 Rn222ChainFromPb210GenInUpperMesh1x8x14
# of particles 41	from gen 24 Rn222ChainFromBi210GenInUpperMesh1x8x14
# of particles 39	from gen 25 Rn220ChainFromPb212GenInUpperMesh1x8x14
# of particles 84313	from gen 26 CavernwallGammasAtLAr1x8x14
# of particles 3534	from gen 27 foamGammasAtLAr1x8x14
# of particles 7	from gen 28 CavernwallNeutronsAtLAr1x8x14
# of particles 1	from gen 29 CryostatNGammasAtLAr1x8x14
# of particles 0	from gen 30 CavernNGammasAtLAr1x8x14
%MSG
%MSG-i ProducerUtils:  SolarNuAna:solarnuana@BeginModule  18-Sep-2025 22:18:40 UTC run: 5013 subRun: 0 event: 2540

Number of Signal Particles: 6
Neutrino Interaction: -1
Neutrino Energy: 57.84 MeV
Position (286.96, 129.30, 1427.16) cm
Gen.	PdgCode		Energy		EndPosition		TrackID	MotherID
--------------------------------------------------------------------------------
marley	22		1.29	(32.39, 560.93, 1583.46)	133279	133274
marley	1000190410	0.00	(32.39, 560.93, 1583.46)	133278	133274
marley	11		0.53	(32.39, 560.93, 1583.46)	133277	133274
marley	-12		0.67	(32.39, 560.93, 1583.46)	133276	133274
marley	1000180410	0.00	(32.39, 560.93, 1583.46)	133274	133140
marley	22		3.66	(32.39, 560.93, 1583.46)	133273	133140
marley	22		3.39	(32.39, 560.93, 1583.46)	133272	133140
marley	22		4.27	(32.39, 560.93, 1583.46)	133271	133140
marley	22		3.24	(32.39, 560.93, 1583.46)	133270	133140
marley	22		3.41	(32.39, 560.93, 1583.46)	133269	133140
marley	22		1.92	(32.39, 560.93, 1583.46)	133268	133140
marley	2212		0.00	(13.07, 803.37, 1527.90)	133229	133140
marley	2212		0.00	(14.68, 799.68, 1529.21)	133228	133140
marley	2212		0.00	(11.11, 780.53, 1537.33)	133226	133140
marley	2212		0.00	(10.86, 780.24, 1539.26)	133225	133140
marley	1000070140	0.00	(2.78, 788.29, 1551.04)	133224	133140
marley	2212		0.00	(3.81, 787.99, 1550.56)	133223	133140
marley	1000060120	0.00	(3.82, 787.96, 1550.56)	133222	133140
marley	2212		0.01	(4.21, 789.00, 1554.16)	133221	133140
marley	2212		0.01	(4.51, 787.17, 1555.39)	133220	133140
marley	2212		0.01	(4.98, 786.93, 1555.62)	133219	133140
marley	2212		0.03	(12.75, 758.90, 1566.42)	133218	133140
marley	1000060120	0.01	(11.83, 757.56, 1567.78)	133217	133140
marley	1000180400	0.00	(218.97, 382.17, 1423.22)	133216	133140
marley	1000180400	0.01	(249.87, 263.68, 1407.37)	133215	133140
marley	1000180380	0.00	(246.47, 266.72, 1408.54)	133214	133140
marley	1000180360	0.00	(243.53, 272.71, 1418.13)	133213	133140
marley	1000180400	0.00	(207.88, 275.78, 1427.61)	133212	133140
marley	1000180400	0.00	(208.67, 278.02, 1427.14)	133211	133140
marley	1000180400	0.00	(205.68, 277.26, 1424.26)	133210	133140
marley	1000180400	0.00	(205.75, 275.23, 1421.83)	133209	133140
marley	1000180400	0.00	(207.72, 275.64, 1421.78)	133208	133140
marley	1000180400	0.00	(210.23, 274.68, 1421.37)	133207	133140
marley	1000180400	0.00	(210.76, 274.50, 1422.94)	133206	133140
marley	1000180400	0.00	(197.73, 273.49, 1429.26)	133205	133140
marley	1000180400	0.01	(194.69, 274.81, 1425.52)	133204	133140
marley	1000180400	0.01	(201.42, 275.76, 1431.76)	133203	133140
marley	1000180400	0.01	(213.07, 188.53, 1417.72)	133202	133140
marley	1000180400	0.00	(213.34, 188.76, 1417.45)	133201	133140
marley	1000180400	0.00	(201.40, 244.00, 1419.36)	133200	133140
marley	1000180360	0.01	(183.93, 267.29, 1429.07)	133199	133140
marley	1000180360	0.01	(204.56, 236.22, 1436.20)	133198	133140
marley	1000180400	0.01	(212.72, 238.33, 1428.30)	133197	133140
marley	1000180360	0.01	(210.69, 238.96, 1425.74)	133196	133140
marley	1000180400	0.01	(209.38, 259.33, 1448.23)	133195	133140
marley	1000180400	0.01	(159.63, 265.74, 1455.78)	133194	133140
marley	1000180400	0.00	(179.41, 286.38, 1494.30)	133193	133140
marley	1000180400	0.00	(198.23, 300.40, 1517.43)	133192	133140
marley	1000180400	0.01	(201.25, 301.68, 1524.53)	133191	133140
marley	1000180400	0.00	(141.26, 268.89, 1541.10)	133190	133140
marley	1000180400	0.01	(127.82, 267.21, 1529.21)	133189	133140
marley	1000180400	0.02	(133.97, 261.92, 1523.58)	133188	133140
marley	1000180400	0.02	(133.95, 265.98, 1528.44)	133187	133140
marley	1000180400	0.00	(155.89, 223.48, 1482.55)	133186	133140
marley	1000180400	0.00	(166.66, 219.42, 1478.28)	133185	133140
marley	1000180400	0.00	(176.45, 222.60, 1476.15)	133184	133140
marley	1000180400	0.00	(181.27, 223.72, 1476.14)	133183	133140
marley	1000180400	0.01	(184.81, 224.62, 1477.83)	133182	133140
marley	1000180400	0.03	(185.13, 226.57, 1476.95)	133181	133140
marley	1000180400	0.03	(183.59, 214.05, 1478.06)	133180	133140
marley	1000180400	0.03	(198.64, 243.55, 1470.95)	133179	133140
marley	1000180400	0.00	(173.73, 222.55, 1522.84)	133178	133140
marley	1000180400	0.02	(175.26, 214.93, 1551.83)	133177	133140
marley	1000180400	0.00	(124.84, 202.48, 1550.58)	133176	133140
marley	1000180400	0.03	(104.97, 177.04, 1539.84)	133175	133140
marley	1000180400	0.03	(150.15, 177.50, 1514.12)	133174	133140
marley	1000180400	0.01	(118.37, 144.54, 1493.61)	133173	133140
marley	1000180400	0.01	(108.50, 140.31, 1471.98)	133172	133140
marley	1000180400	0.02	(147.51, 156.19, 1383.21)	133171	133140
marley	1000180400	0.04	(140.66, 199.31, 1374.22)	133170	133140
marley	1000180400	0.02	(175.83, 166.11, 1468.77)	133169	133140
marley	1000180400	0.00	(176.90, 154.77, 1466.76)	133168	133140
marley	1000180400	0.05	(195.93, 119.73, 1455.74)	133167	133140
marley	1000180400	0.01	(201.35, 165.18, 1490.32)	133166	133140
marley	1000180400	0.06	(190.33, 232.93, 1492.87)	133165	133140
marley	1000180400	0.00	(267.35, 132.35, 1486.56)	133164	133140
marley	1000180400	0.06	(280.50, 117.52, 1481.57)	133163	133140
marley	1000180400	0.03	(247.87, 130.01, 1496.54)	133162	133140
marley	1000180400	0.01	(230.15, 134.53, 1464.92)	133161	133140
marley	1000180400	0.03	(232.34, 140.25, 1452.47)	133160	133140
marley	1000180400	0.04	(289.25, 126.31, 1439.41)	133159	133140
marley	22		3.02	(286.96, 129.30, 1427.16)	133141	0
marley	2112		0.82	(286.96, 129.30, 1427.16)	133140	0
marley	1000190390	0.06	(286.96, 129.30, 1427.16)	133139	0
marley	11		44.64	(286.96, 129.30, 1427.16)	133138	0
Signal Track IDs: 133138; 133139; 133140; 133141; 133159; 133160; 133161; 133162; 133163; 133164; 133165; 133166; 133167; 133168; 133169; 133170; 133171; 133172; 133173; 133174; 133175; 133176; 133177; 133178; 133179; 133180; 133181; 133182; 133183; 133184; 133185; 133186; 133187; 133188; 133189; 133190; 133191; 133192; 133193; 133194; 133195; 133196; 133197; 133198; 133199; 133200; 133201; 133202; 133203; 133204; 133205; 133206; 133207; 133208; 133209; 133210; 133211; 133212; 133213; 133214; 133215; 133216; 133217; 133218; 133219; 133220; 133221; 133222; 133223; 133224; 133225; 133226; 133228; 133229; 133268; 133269; 133270; 133271; 133272; 133273; 133274; 133276; 133277; 133278; 133279; 
%MSG
%MSG-w ProducerUtils:  SolarNuAna:solarnuana@BeginModule  18-Sep-2025 22:18:40 UTC run: 5013 subRun: 0 event: 2540

Kinetic energy of signal particle is above threshold of 30.00 MeV. Skipping event.

%MSG
18-Sep-2025 22:18:40 UTC  Closed input file "root://xrootd.echo.stfc.ac.uk:1094/dune:/protodune/RSE/fardet-vd/fb/35/prodmarley_nue_cc_flat_radiological_decay0_dunevd10kt_1x8x14_3view_30deg_20250131T194747Z_gen_000254_supernova_g4stage1_g4stage2_detsim_reco_20250701T173042Z_reco2.root"
%MSG-i ProducerUtils:  SolarNuAna:solarnuana@EndJob 18-Sep-2025 22:18:40 UTC  ModuleEndJob
Finished running the SolarNuAna module
%MSG

====================================================================================================================
TimeTracker printout (sec)            Min           Avg           Max         Median          RMS         nEvts   
====================================================================================================================
Full event                          2.30434       1542.59       3372.48       1423.02       1545.19        10     
--------------------------------------------------------------------------------------------------------------------
source:RootInput(read)            0.000958983    0.151136      0.593953      0.0439019      0.19691        10     
end_path:solarnuana:SolarNuAna      1.71013       1542.44       3372.22       1422.97       1545.2         10     
====================================================================================================================
%MSG-i NuRandomService:  SolarNuAna:solarnuana@EndJob 18-Sep-2025 22:18:40 UTC  ModuleEndJob

Summary of seeds computed by the NuRandomService
Random policy: 'perEvent'
  algorithm version: EventTimestamp_v1

%MSG

====================================================================================================
MemoryTracker summary (base-10 MB units used)

  Peak virtual memory usage (VmPeak)  : 2579.24 MB
  Peak resident set size usage (VmHWM): 1873.41 MB
====================================================================================================

TrigReport ---------- Event summary -------------
TrigReport Events total = 10 passed = 10 failed = 0

TrigReport ---------- Modules in End-path ----------
TrigReport        Run    Success      Error Name
TrigReport         10         10          0 solarnuana

TimeReport ---------- Time summary [sec] -------
TimeReport CPU = 15097.277783 Real = 15498.698470

MemReport  ---------- Memory summary [base-10 MB] ------
MemReport  VmPeak = 2579.24 VmHWM = 1873.41

Art has completed and will exit with status 0.
=== End last 100 lines of lar log file ===
lar exit code 0
justIN time: 2025-09-18 23:31:06 UTC       justIN version: 01.05.00